Member NOWBs
Ranking clubs
Current ranking EuroCup
| Ranking | Teams | Club-Code | Nation | Totaal |
| 1 | RSV Lahn-Dill | GER-14 | GER | 291 |
| 2 | Galatasaray | TUR-08 | TUR | 290 |
| 3 | Santa Lucia Sport | ITA-15 | ITA | 277 |
| 4 | RSV Rollis Zwickau | GER-11 | GER | 271 |
| 5 | Elecom Sport Onlus Roma | ITA-18 | ITA | 270 |
| 6 | C.D.FUNDOSA ONCE | ESP-07 | ESP | 266 |
| 7 | Besiktas Jimnastic Club | TUR-06 | TUR | 233 |
| 8 | Fundacion Grupo Norte | ESP-16 | ESP | 224 |
| 9 | CS Meaux | FRA-08 | FRA | 213 |
| 10 | ASV Bonn | GER-05 | GER | 207 |
| 11 | Toulouse I.C. | FRA-23 | FRA | 203 |
| 12 | Norrköping Dolphins | SWE-09 | SWE | 183 |
| 13 | CP Mideba | ESP-09 | ESP | 177 |
| 14 | Padova Millennium Basket | ITA-20 | ITA | 173 |
| 15 | Beit Halochem Tel Aviv | ISR-05 | ISR | 168 |
| 15 | AS. S. Stefano | ITA-05 | ITA | 168 |
| 17 | GSD Anmic Sassari | ITA-16 | ITA | 167 |
| 18 | Hyeres Handiclub | FRA-13 | FRA | 160 |
| 19 | MK Aces | GBR-05 | GBR | 156 |
| 20 | Vital Vigo Amfiv | ESP-04 | ESP | 153 |
| 21 | Pilatus Dragons | SUI-09 | SUI | 152 |
| 22 | Ba.D.S. Quartu S. Elena | ITA-12 | ITA | 145 |
| 23 | Fuhnpaiin Peraleda | ESP-15 | ESP | 135 |
| 23 | Köln99ers | GER-07 | GER | 135 |
| 25 | C.D. Once Andalucia | ESP-08 | ESP | 128 |
| 26 | Wolverhampton Rhinos | GBR-10 | GBR | 127 |
| 27 | SANDRA GRAN CANARIA | ESP-13 | ESP | 123 |
| 28 | Bordeaux | FRA-07 | FRA | 111 |
| 29 | Roller Bulls St Vith | GER-17 | GER | 109 |
| 30 | CAPSAAA | FRA-09 | FRA | 107 |
| 31 | GSD Porto Torres | ITA-17 | ITA | 104 |
| 32 | BC Verkerk | NED-07 | NED | 99 |
| 33 | Sheffield Steelers | GBR-12 | GBR | 94 |
| 34 | Oldham Owls | GBR-08 | GBR | 85 |
| 35 | Izmir Büyüksehir S.C. | TUR-11 | TUR | 84 |
| 36 | Les Aigles de Meyrin | SUI-08 | SUI | 78 |
| 37 | Beit Halochem Haifa | ISR-06 | ISR | 76 |
| 37 | A.S. Dream Team Onlus Taranto | ITA-04 | ITA | 73 |
| 39 | Conveen Sitting Bulls | AUT-06 | AUT | 71 |
| 40 | C.I.D. Getafe | ESP-12 | ESP | 70 |
| 41 | Las Bls Amicacci Giulianova | ITA-06 | ITA | 60 |
| 41 | Nevsky Alyans | RUS-07 | RUS | 60 |
| 43 | L.T.R.S. Lodz | POL-07 | POL | 57 |
| 44 | Gent Silverspokes | BEL-09 | BEL | 56 |
| 45 | Villefranche Meyzieu | FRA-24 | FRA | 52 |
| 46 | Le Cannet | FRA-17 | FRA | 49 |
| 47 | KIK Zmaj Gradacac | BIH-09 | BIH | 48 |
| 48 | Lefkosa Turk Belediyesi=KKTCELL | TUR-16 | TUR | 45 |
| 49 | Mainhatten Skywheelers | GER-08 | GER | 42 |
| 49 | Arrows81 | NED-05 | NED | 42 |
| 51 | KIK Una – Sana Bihac | BIH-07 | BIH | 39 |
| 52 | S.K. Hobit Brno | CZE-04 | CZE | 32 |
| 53 | Antwerp Players | BEL-04 | BEL | 24 |
| 53 | A Ruota Libera Rieti | ITA-23 | ITA | 24 |
| 55 | Beit Halochem Jerusalem | ISR-04 | ISR | 22 |
| 56 | Meylan Grenoble Handibasket | FRA-19 | FRA | 21 |
| 56 | USC München | GER-16 | GER | 21 |
| 58 | Storm WBC | GBR-14 | GBR | 18 |
| 59 | Istanbul Engelli | TUR-07 | TUR | 16 |
| 60 | Briantea 84 | ITA-13 | ITA | 15 |
| 60 | Saran Anadolu Yakasi Eng. S.K. | TUR-19 | TUR | 15 |
| 62 | Club de Lille | FRA-26 | FRA | 14 |
| 63 | SC Devedo | NED-12 | NED | 10 |
| 64 | I.Guttmann - F.C. Barcelona | ESP-14 | ESP | 8 |
| 64 | Kardemir Karabükspor Kulübü | TUR-14 | TUR | 8 |
| 66 | Thessalos A.S. | GRE-08 | GRE | 7 |
| 67 | RSV Salzburg | AUT-11 | AUT | 6 |
| 67 | Paska | GRE-15 | GRE | 6 |
| 69 | Alexander The Great | GRE-06 | GRE | 5 |
| 69 | Impel Wroclaw | POL-05 | POL | 5 |
| 71 | SV St Jan Brugge | BEL-10 | BEL | 0 |
| 71 | SKK Sana-Sanski Most | BIH-06 | BIH | 0 |
| 71 | KIK Veterani Tuzla | BIH-08 | BIH | 0 |
| 71 | FBK Odense Hawks | DEN-06 | DEN | 0 |
| 71 | CAI Zaragoza | ESP-10 | ESP | 0 |
| 71 | Villeneuve d’Ascq | FRA-25 | FRA | 0 |
| 71 | RSC Rollis Trier | GER-12 | GER | 0 |
| 71 | Aetoi | GRE-04 | GRE | 0 |
| 71 | ASKA Marousi | GRE-09 | GRE | 0 |
| 71 | IIan Kesem MR Hadera | ISR-10 | ISR | 0 |
| 71 | Carpisa CISS | ITA-14 | ITA | 0 |
| 71 | Cesis | LAT-05 | LAT | 0 |
| 71 | SC Antilope | NED-11 | NED | 0 |
| 71 | APD Sintra | POR-09 | POR | 0 |
| 71 | Baski | RUS-04 | RUS | 0 |
| 71 | MFP Moscow | RUS-05 | RUS | 0 |
| 71 | KKK Dunav | SRB-06 | SRB | 0 |
| 71 | KKK Vojvodina | SRB-08 | SRB | 0 |
| 71 | Nacka HI | SWE-07 | SWE | 0 |
| 71 | Adana Engeliller S.K. | TUR-04 | TUR | 0 |
b. EuroCup Competitions
(1) System of Competition
The number of participating teams is set at:
(a) Eight (8) teams in the Final Rounds
(I) Champions Cup:
The winner of the last Champions Cup is automatically placed in the finals of the Champions Cup, together with the team that is organising the finals plus the first and second placed teams from the preliminary rounds of EuroLeague 1. If the winner of the last Champions Cup is organising the finals, the highest available ranked team is automatically placed in the finals.
(II) André Vergauwen Cup:
The organiser of the finals is automatically placed in the finals together with the third placed teams from the preliminary rounds of EuroLeague 1 and the first placed teams from the preliminary rounds of EuroLeague 2.
(III) Willi Brinkmann Cup:
The organiser of the finals is automatically placed in the finals together with the fourth placed teams from the preliminary rounds of EuroLeague 1 and the second placed teams from the preliminary rounds of EuroLeague 2.
(IV) Challenge Cup:
The organiser of the finals is automatically placed in the finals together with the third placed teams from the preliminary rounds of EuroLeague 2 and the first placed teams from the preliminary rounds of EuroLeague 3.
(b) Five (5) teams playing in each group of a Preliminary Round
(I) EuroLeague 1:
The eligible participants will be the the three (3) organising teams, the 10 highest ranked teams.and two (2) additional teams decided by the Competitions Commission;
(II) EuroLeague 2:
The eligible participants will be the four (4) organising teams, the 14 highest ranked teams not nominated in EuroLeague 1 and two (2) additional teams decided by the Competitions Commission;
(III) EuroLeague 3:
The eligible participants will be the three (3) organising teams, the ten (10) highest ranked teams not nominated in EuroLeague 1 or 2 and two (2) additional teams decided by the Competitions Commission.
The Competitions Commission will allocate the participants in EuroLeague 2 and 3, in to groups taken in to account the travel cost. Also the Competitions Commission will try to avoid, as much as possible, to allocate teams from the same nation in one group.
(2) Ranking
(a) A ranking will be made taking into account the results of the last three (3) EuroCup seasons.
(I) The Campions Cup final secures the following ranking points:
50 points for the 1st place;
48 points for the 2nd place;
47 points for the 3rd place;
46 points for the 4th place;
45 points for the 5th place;
44 points for the 6th place;
43 points for the 7th place;
42 points for the 8th place.
(II) The André Vergauwen Cup final secures the following ranking points:
40 points for the 1st place;
38 points for the 2nd place;
37 points for the 3rd place;
36 points for the 4th place;
35 points for the 5th place;
34 points for the 6th place;
33 points for the 7th place;
32 points for the 8th place.
(III) the Willi Brinkmann Cup final secures the following ranking points:
30 points for the 1st place;
28 points for the 2nd place;
27 points for the 3rd place;
26 points for the 4th place;
25 points for the 5th place;
24 points for the 6th place;
23 points for the 7th place;
22 points for the 8th place.
(IV) The Challenge Cup final secures the following ranking points:
20 points for the 1st place;
18 points for the 2nd place;
17 points for the 3rd place;
16 points for the 4th place;
15 points for the 5th place;
14 points for the 6th place;
13 points for the 7th place;
12 points for the 8th place.
(V) The EuroLeague 1 preliminary rounds secures the following ranking points:
21 point for the 5th places.
(VI) The EuroLeague 2 preliminary rounds secures the following ranking points:
10 points for the 4th place;
9 points for the 5th place.
(VII) The EuroLeague 3 preliminary rounds secures the following ranking points:
8 points for the 2nd place;
7 points for the 3rd place;
6 points for the 4th place;
5 points for the 5th place.
(b) All these points will be added up and multiplied by a year-coefficient .
Year of competition - 1 3
Year of competition - 2 2
Year of competition - 3 1
All the points of the same club teams will be added up. A ranking will be established and this ranking will be used for allocation of the available spots in the EuroCup Competition next year.
(3) Exceptions
(a) A team that is organising a preliminary or final round, can take a spot higher or lower than its ranking. In this case all other teams shall accordingly be ranked higher of lower.
(b) IWBF Europe reserves the right to award a maximum of two (2) teams for each EuroLeague with a Wild Card. (See § I.3.b.(1).(b))
(c) NOWBs may request, before September 1st, a Wild Card for a team if the circumstance justify it. The Competitions Commission shall decide whether the request will be granted or not.
(d) If there are not enough participating or organising teams to fill the EuroCup Competitions, IWBF Europe reserves the right to cancel one or more Preliminary Rounds.
Please wait...









