Member NOWBs
Afriacan QT 2009
ALGERIA Qualifies to the World Champioships 2010
|
IWBF Africa World Cup Qualifiers 2009 Log |
|||||||||
| Log | Round Robin | RSA | ALG | ANG | KEN | MOR | ZIM | AVE % | Points |
| 1 | Algeria | 71 | 76 | 87 | 65 | 122 | 2,148 | 10 | |
| 2 | Morocco | 66 | 48 | 75 | 90 | 97 | 1,642 | 9 | |
| 3 | South Africa | 68 | 88 | 101 | 62 | 102 | 1,949 | 8 | |
| 4 | Angola | 29 | 30 | 48 | 40 | 49 | 0,611 | 7 | |
| 5 | Zimbabwe | 19 | 18 | 41 | 67 | 22 | 0,398 | 6 | |
| 6 | Kenya | 31 | 32 | 41 | 40 | 50 | 0,494 | 5 | |
| Results: | |||||||||
| Day 1 | 4-okt-09 | Game 1 | Mor | 97 | Zim | 22 | |||
| Sunday | Game 2 | Ken | 41 | Ang | 48 | ||||
| Game 3 | RSA | 68 | Alg | 71 | |||||
| Day 2 | 5-okt-09 | Game 4 | Alg | 122 | Zim | 18 | |||
| Monday | Game 5 | Ken | 40 | Mor | 90 | ||||
| Game 6 | Ang | 29 | RSA | 88 | |||||
| Day 3 | 6-okt-09 | Game 7 | Zim | 41 | Ang | 49 | |||
| Tuesday | Game 8 | Mor | 48 | Alg | 65 | ||||
| Game 9 | RSA | 101 | Ken | 31 | |||||
| Day 4 | 7-okt-09 | Game 10 | Alg | 87 | Ken | 32 | |||
| Wednesday | Game 11 | Ang | 40 | Mor | 75 | ||||
| Game 12 | RSA | 102 | Zim | 19 | |||||
| Day 5 | 8-okt-09 | Game 13 | Zim | 67 | Ken | 50 | |||
| Thursday | Game 14 | Alg | 76 | Ang | 30 | ||||
| Game 15 | RSA | 62 | Mor | 66 | |||||
| Day 6 | 9-okt-09 | Game 16 | Alg | 82 | Ang | 17 | |||
| Friday | Semi Finals | Game 17 | Mor | 49 | RSA | 60 | |||
| Day 7 | 10-okt-09 | Game 18 | Zim | 41 | Ken | 48 | |||
| Saturday | Bronze | Game 19 | Mor | 84 | Ang | 26 | |||
| Gold | Game 20 | Alg | 77 | RSA | 72 | ||||
Please wait...








