Member NOWBs
Int. Transfers
International transfers.
Latest transfers are at the top.
| Name | NAT | Old Club | New Club | Date |
| Gükan, Omer | TUR | C.D. Amfiv (ESP) |
(TUR) |
15/02/12 |
| Korkmaz, Mustafa | NED | Köln99ers (GER) |
Lottomatica Elecom Roma (ITA) |
04/01/12 |
| Laykov, Vasily | RUS | SPB GO OOO VOI (RUS) |
ASD. S. Stefano (ITA) |
05/07/11 |
| Arnaut, Nafiz | BIH | BIH | ASD. S. Stefano (ITA) | 03/05/11 |
| Gugliotta, Joseph | USA | Ilinois (USA) | Briantea84 (ITA) | 22/07/11 |
| Smurr, Thomas | USA | Ilinois (USA) | Briantea84 (ITA) | 06/06/11 |
| Rijvers, Dave | NED | Antwerp Players (BEL) | Breda (NED) | 30/11/11 |
| Bonnet, Maurice | NED | Antwerp Players (BEL) | RBVM (NED) | 30/11/11 |
| Ohara, Kendra | CAN | Canada |
Immovesta Dolphins Trier (GER) |
24/11/11 |
| Torfi, Adel | IRI | Santa Lucia (ITA) | CAI Zaragoza (ESP) | 24/11/11 |
| Wastian, Matthias | AUT | Conveen Sitting Bulls (AUT) | USC München (GER) | 23/11/11 |
| VAN Rompaey, Yono | BEL | HB Torino (ITA) | SV St Jan Knesselare (BEL) | 17/11/11 |
| Poggenwisch, Robin | NED | CS MEaux (FRA) | BC Verkerk (NED) | 11/11/11 |
| Horie, Wataru | JPN | Mideba Extremadura (ESP) | RSV Lahn-Dill (GER) | 11/11/11 |
| Gouge, Aaron | USA | (Dallas Mavericks (USA) |
Hyeres Handiclub (FRA) |
29/10/11 |
| Persson, Mikael | SWE | A Ruota Libera (ITA) | Hyeres Handiclub (FRA) | 29/10/11 |
| Sealy, Matthew | GBR | Lottomatica Elecom Roma (ITA) |
Capital Aces WBC (GBR) |
27/10/11 |
| Maataoui, Reda | MOR | (MOR) | Amfiv Vigi (ESP) | 27/10/11 |
| Erdogan, Servan | TUR | Saran Anadolu Yakasi (TUR) |
A Ruota Libera (ITA) |
12/10/11 |
| Calderon, Jose | USA | Miami Heats (USA) | ADM Econy G.C. (ESP) | 12/10/11 |
| Bryan, Jordan Jarret | GBR |
A Ruota Libera (ITA) |
Sparrows WBC (GBR) | 12/10/11 |
| Sagar,Ian Mark | GBR |
Fuhnpaiin Peraleda (ESP) |
Tameside Owls (GBR) | 11/10/11 |
| Oregbemi, Ademola | GBR | Fuhnpaiin Peraleda (ESP) | Capital Aces WBC (GBR) | 11/10/11 |
| Broeze, Mark | NED |
RSC Köln 99ers (GER) |
SC Devedo (NED) | 10/10/11 |
| Groen, Walter | NED |
RSC Köln 99ers (GER) |
CS Meaux (FRA) | 10/10/11 |
| Choudry, Ghazien | GBR | A.S. Stefano (ITA) | Capital Aces WBC (GBR) | 06/10/11 |
| Yellows, Stuart James | GBR | (ITA) | (GBR) | 06/10/11 |
| Gonzales, David Lorenzo | USA |
Briantea84 (ITA) |
(USA) | 06/10/11 |
| Gonzales, Loraine Kelly | USA | Briantea84 (ITA) | (USA) | 06/10/11 |
| Mortensen, Lars | SWE | (ITA) | (SWE) | 06/10/11 |
| Freriks, Bert | NED | ASV Bonn (GER) | (NED) | 04/10/11 |
| Turks, Kaspars | LAT | Zemgales (LAT) | GSD porto Torres (ITA) | 03/10/11 |
| Rompaey, Yono | BEL | SV St Jan Brugge (BEL) | HB Torino (ITA) | 29/09/11 |
| Sanz, Enric | ESP | FC Barcelona (ESP) | GSD Porto Torres (ITA) | 29/09/11 |
| Kulboka, Sulius | LTU | ADM Econy G.C. (ESP) | (LTU) | 27/09/11 |
| Rollston, Matthew | GBR | RSC Köln 99ers (GER) | Steelers (GBR) | 26/09/11 |
| Highcock, Daniel | GBR | BSR Valladolid Grupo Norte (ESP) | RGK TCAT Rhinos (GBR) | 26/09/11 |
| Thullen, Gabriel | SUI | Pully BHM (SUI) | Basket Handisport Thonon (FRA) | 25/09/11 |
| Lasmans, Agris | LAT | Zemgales R.K. (LAT) | Unia Kosztowy (POL) | 22/09/11 |
| Forell, Louice | SWE | Norrköping Dolphins (SWE) | Dragon Wheelers Quakenbrück | 21/09/11 |
| Podnieks, Karlis | LAT | Rgia (LAT) | A Ruota Libera Solsonica Cariri (ITA) | 19/09/11 |
| Tucek, Petr | CZE | Galatasaray (TUR) | CD Fundosa Grupo (ESP) | 12/09/11 |
| Jewells, Jamey | CAN | Nova Scotia Flying Wheels (CAN) |
Immovesta Dolphins Trier (GER) |
12/09/11 |
| Stewart, James | AUS | RSL Queensland Spinning Bullets (AUS) |
Immovesta Dolphins Trier (GER) |
12/09/11 |
| Norton, Ross | CAN |
Canada |
Immovesta Dolphins Trier (GER) |
12/09/11 |
| Mosely-Williams, Aaron | CAN |
Canada |
Immovesta Dolphins Trier (GER) |
12/09/11 |
| Gustavsson, Joakim | SWE | Conveen Sitting Bulls (AUT) | Nevsky Alliance (RUS) | 12/09/11 |
| Jassman, Chad | Can | Canada | Immovesta Dolphins Trier (GER) | 12/09/11 |
| Agustin, Alejos | ESP | CD Amfiv (ESP) | PMB (ITA) | 05/09/11 |
| Lindblom, Joakim | SWE | Norrköping Dolphins (SWE) | Briantea84 (ITA) | 02/09/11 |
| Lancia, Adam | CAN | ASV Bonn (GER) | BSR Valladolid (ESP) | 01/09/11 |
| Chambers, Joseph | USA |
CD Fundosa Grupo (ESP) |
RSC Rollis Zwickau (GER) | 01/09/11 |
| Bywater, Terry | GBR | CD Fundosa Grupo (ESP) | SSB Steelers (GBR) | 30/08/11 |
| Saadi, Jamaa | BEL | Antwerp Players (BEL) | Roller Bulls St Vith (GER) | 26/08/11 |
| Barselo, Olivier | FRA | BSR Bilbao (ESP) | Meylan Grenoble Handibasket (FRA) | 11/08/11 |
Please wait...









