Member NOWBs
Results EuroLeague 2
| Group | Team A | Score A | Team B | Score B |
| Group A | GSD Anmic Sassari | 68 | GSD Porto Torres | 54 |
| Group A | Oldham Owls | 42 | FUHNPAIN-PERALEDA | 65 |
| Group A | GSD Porto Torres | 84 | KKTCELL | 42 |
| Group A | FUHNPAIN-PERALEDA | 59 | GSD Anmic Sassari | 80 |
| Group A | KKTCELL | 27 | Oldham Owls | 55 |
| Group A | FUHNPAIN-PERALEDA | 75 | GSD Porto Torres | 56 |
| Group A | Oldham Owls | 46 | GSD Anmic Sassari | 69 |
| Group A | KKTCELL | 42 | FUHNPAIN-PERALEDA | 79 |
| Group A | GSD Porto Torres | 59 | Oldham Owls | 76 |
| Group A | GSD Anmic Sassari | 92 | KKTCELL | 25 |
| Group B | Toulouse I.C. | 90 | Fundacion Grupo Norte | 88 ot |
| Group B | RSC Frankfurt | 72 | Izmir Büyüksehir S.C. | 46 |
| Group B | Fundacion Grupo Norte | 92 | Ba.D.S. Quartu S. Elena | 82 |
| Group B | Izmir Büyüksehir S.C. | 58 | Toulouse I.C. | 66 |
| Group B | Ba.D.S. Quartu S. Elena | 83 | RSC Frankfurt | 97 |
| Group B | Izmir Büyüksehir S.C. | 49 | Fundacion Grupo Norte | 87 |
| Group B | RSC Frankfurt | 59 | Toulouse I.C. | 66 |
| Group B | Ba.D.S. Quartu S. Elena | 99 | Izmir Büyüksehir S.C. | 72 |
| Group B | Fundacion Grupo Norte | 81 | RSC Frankfurt | 73 |
| Group B | Toulouse I.C. | 73 | Ba.D.S. Quartu S. Elena | 100 |
| Group C | Conveen Sitting Bulls | 39 | ASV Bonn | 76 |
| Group C | Sheffield Steelers | 58 | Beit Halochem Tel Aviv | 72 |
| Group C | ASV Bonn | 67 | Silverspokes Gent | 40 |
| Group C | Beit Halochem Tel Aviv | 77 | Conveen Sitting Bulls | 53 |
| Group C | Silverspokes Gent | 57 | Sheffield Steelers | 49 |
| Group C | Beit Halochem Tel Aviv | 63 | ASV Bonn | 64 |
| Group C | Sheffield Steelers | 41 | Conveen Sitting Bulls | 69 |
| Group C | Silverspokes Gent | 48 | Beit Halochem Tel Aviv | 71 |
| Group C | ASV Bonn | 77 | Sheffield Steelers | 44 |
| Group C | Conveen Sitting Bulls | 57 | Silverspokes Gent | 41 |
| Group D | Roller Bulls St. Vith | 65 | CAPSAAA | 50 |
| Group D | RSC Osnabrück | 71 | Pilatus Dragons | 36 |
| Group D | CAPSAAA | 86 | Nevsky Alyans | 63 |
| Group D | RSC Osnabrück | 50 | Roller Bulls St. Vith | 64 |
| Group D | Pilatus Dragons | 61 | CAPSAAA | 76 |
| Group D | Nevsky Alyans | 77 | RSC Osnabrück | 100 |
| Group D | Pilatus Dragons | 38 | Roller Bulls St. Vith | 59 |
| Group D | Nevsky Alyans | 59 | Pilatus Dragons | 76 |
| Group D | CAPSAAA | 61 | RSC Osnabrück | 72 |
| Group D | Roller Bulls St. Vith | 85 | Nevsky Alyans | 55 |
RSC Osnbruck participates out of competition
| Classification: Group A |
| P | Team | G | W | L | D | S | P/F | P/C | Points |
| 1 | GSD Anmic Sassari | 4 | 4 | 0 | 0 | 0 | 309 | 184 | 8 |
| 2 | FUHNPAIN-PERALEDA | 4 | 3 | 1 | 0 | 0 | 278 | 220 | 7 |
| 3 | Oldham Owls | 4 | 2 | 2 | 0 | 0 | 219 | 220 | 6 |
| 4 | GSD Porto Torres | 4 | 1 | 3 | 0 | 0 | 253 | 261 | 5 |
| 5 | KKTCELL | 4 | 0 | 4 | 0 | 0 | 136 | 310 | 4 |
| Classification: Group B |
| P | Team | G | W | L | D | S | P/F | P/C | Points |
| 1 | Toulouse I.C. | 4 | 3 | 1 | 0 | 0 | 295 | 305 | 7 |
| 2 | Fundacion Grupo Norte | 4 | 3 | 1 | 0 | 0 | 348 | 294 | 7 |
| 3 | RSC Frankfurt | 4 | 2 | 2 | 0 | 0 | 301 | 276 | 6 |
| 4 | Ba.D.S. Quartu S. Elena | 4 | 2 | 2 | 0 | 0 | 364 | 334 | 6 |
| 5 | Izmir Büyüksehir S.C. | 4 | 0 | 4 | 0 | 0 | 225 | 324 | 4 |
| Classification: Group C |
| P | Team | G | W | L | D | S | P/F | P/C | Points |
| 1 | ASV Bonn |
4 | 4 | 0 | 0 | 0 | 284 | 186 | 8 |
| 2 | Beit Halochem Tel Aviv | 4 | 3 | 1 | 0 | 0 | 283 | 223 | 7 |
| 3 | Conveen Sitting Bulls |
4 | 1 | 3 | 0 | 0 | 218 | 235 | 5 |
| 4 | Silverspokes Gent | 4 | 1 | 3 | 0 | 0 | 186 | 244 | 5 |
| 5 |
Sheffield Steelers | 4 | 0 |
4 | 0 | 0 | 192 | 275 | 4 |
| Classification: Group D |
| Team | games | win | lost | for | against | points |
| Roller Bulls St Vith | 3 | 3 | 0 | 209 | 143 | 6 |
| CAPSAAA | 3 | 2 | 1 | 212 | 189 | 5 |
| Pilatus Dragons | 3 | 1 | 2 | 175 | 194 | 4 |
| Nevsky Alyans | 3 | 0 | 3 | 177 | 247 | 3 |
Please wait...








