Member NOWBs
Results EuroLeague 3
| Group | Team A | Score A | Team B | Score B |
| Group A | Norrköping Dolphins | 82 | Beit Halochem Jerusalem | 43 |
| Group A | Arrows81 | 57 | Villefranche Meyzieu Cluy | 43 |
| Group A | Beit Halochem Jerusalem | 52 | GRBK |
54 |
| Group A | Villefranche Meyzieu Cluy | 47 | Norrköping Dolphins | 92 |
| Group A | GRBK |
61 | Arrows81 | 66 |
| Group A | Villefranche Meyzieu Cluy | 52 | Beit Halochem Jerusalem | 45 |
| Group A | Arrows81 | 48 | Norrköping Dolphins | 62 |
| Group A | GRBK |
57 | Villefranche Meyzieu Cluy | 69 |
| Group A | Beit Halochem Jerusalem | 59 | Arrows81 | 75 |
| Group A | Norrköping Dolphins | 84 | GRBK |
42 |
| Group B | S.K. Hobit Brno | 38 | Beit Halochem Haifa | 66 |
| Group B | RSV Basket Salzburg |
58 | Wolverhampton Rhinos | 69 |
| Group B | Beit Halochem Haifa | 66 | BC Verkerk | 59 |
| Group B | Wolverhampton Rhinos | 110 | S.K. Hobit Brno | 31 |
| Group B | BC Verkerk | 57 | RSV Basket Salzburg | 56 |
| Group B | Wolverhampton Rhinos | 57 | Beit Halochem Haifa | 52 |
| Group B | RSV Basket Salzburg | 59 | S.K. Hobit Brno | 31 |
| Group B | BC Verkerk | 53 | Wolverhampton Rhinos | 80 |
| Group B | Beit Halochem Haifa | 63 | RSV Basket Salzburg | 58 |
| Group B | S.K. Hobit Brno | 25 | BC Verkerk | 68 |
| Group C | Le Cannet | 76 | Antwerp Players | 61 |
| Group C | C.I.D. GETAFE | 73 | Club de Lille |
41 |
| Group C | Antwerp Players | 67 | SC Devedo | 60 |
| Group C | Club de Lille |
56 | Le Cannet |
79 |
| Group C | SC Devedo | 35 | C.I.D. GETAFE | 78 |
| Group C | Club de Lille |
66 | Antwerp Players |
53 |
| Group C | C.I.D. GETAFE | 48 | Le Cannet | 52 |
| Group C | SC Devedo | 55 | Club de Lille |
69 |
| Group C | Antwerp Players | 47 | C.I.D. GETAFE | 64 |
| Group C | Le Cannet | 75 | SC Devedo | 46 |
| Team | games | win | lost | for | against | points |
| Norrköping Dolphins | 3 | 3 | 0 | 236 | 138 | 6 |
| Arrows'81 | 3 | 2 | 1 | 180 | 164 | 5 |
| V1llefranche Meyzieu | 3 | 1 | 2 | 142 | 194 | 4 |
| Beith Halochem Jerusalem | 3 | 0 | 3 | 147 | 209 | 3 |
| GRBK played out of competition | ||||||
| Team | games | win | lost | for | against | points |
| RGK TCAT Rhinos | 3 | 3 | 0 | 247 | 136 | 6 |
| Beit Halochem Haifa | 3 | 2 | 1 | 184 | 154 | 5 |
| BC Verkerk | 3 | 1 | 2 | 180 | 171 | 4 |
| S.K. Hobit Brno | 3 | 0 | 3 | 94 | 244 | 3 |
| RSV Basket Salzburg played out of competition | ||||||
| Team | games | win | lost | for | against | points |
| Le Cannet | 4 | 4 | 0 | 282 | 211 | 8 |
| C.I.D. Getafe | 4 | 3 | 1 | 263 | 175 | 7 |
| Club de Lille | 4 | 2 | 2 | 232 | 260 | 6 |
| Antwerp Players | 4 | 1 | 3 | 228 | 266 | 5 |
| SC Devedo | 4 | 0 | 4 | 196 | 289 | 4 |
Please wait...










