home > results archive > results item 28 Results
 

Results WJC 2005

IWBF Europe



 

 

Results World Junior Championship
Birmingham, Great Britain


 
Results: WJC-2005
Group Date Time Team A Score A Team B Score B
Men Pool A 7-8-2005 13:03 Great Britain U22 59 Argentina U22 42
Men Pool B 7-8-2005 15:15 Germany U22 59 Netherlands-U22 21
Men Pool A 7-8-2005 15:45 Japan U22 68 Spain U22 39
Men Pool B 7-8-2005 17:30 France U22 40 Australia U22 64
Men Pool A 7-8-2005 18:00 Brazil U22 29 USA U22 91
Men Pool B 7-8-2005 19:45 Canada U22 55 Turkey U22 34
Men Pool A 8-8-2005 10:00 Spain U22 50 Great Britain U22 82
Men Pool B 8-8-2005 10:45 France U22 43 Netherlands-U22 32
Men Pool B 8-8-2005 12:15 Australia U22 70 Canada U22 34
Men Pool A 8-8-2005 13:00 Argentina U22 37 Brazil U22 51
Men Pool B 8-8-2005 14:30 Turkey U22 51 France U22 53
Men Pool A 8-8-2005 15:15 Great Britain U22 45 Japan U22 58
Men Pool B 8-8-2005 16:45 Canada U22 43 Germany U22 63
Men Pool A 8-8-2005 17:30 USA U22 75 Spain U22 35
Men Pool B 8-8-2005 19:00 Netherlands-U22 46 Turkey U22 58
Men Pool A 8-8-2005 19:45 Japan U22 53 Brazil U22 39
Men Pool A 9-8-2005 10:00 USA U22 63 Argentina U22 35
Men Pool B 9-8-2005 10:45 Germany U22 42 Australia U22 60
Men Pool A 9-8-2005 12:15 Great Britain U22 62 Brazil U22 42
Men Pool B 9-8-2005 13:00 France U22 69 Canada U22 59
Men Pool A 9-8-2005 14:30 Japan U22 34 USA U22 78
Men Pool B 9-8-2005 15:15 Australia U22 63 Netherlands-U22 19
Men Pool A 9-8-2005 16:45 Argentina U22 43 Spain U22 59
Men Pool B 9-8-2005 17:30 Turkey U22 45 Germany U22 65
Men Pool B 10-8-2005 10:00 Australia U22 81 Turkey U22 32
Men Pool A 10-8-2005 10:45 USA U22 67 Great Britain U22 48
Men Pool B 10-8-2005 12:15 Germany U22 46 France U22 52
Men Pool A 10-8-2005 13:00 Spain U22 56 Brazil U22 61
Men Pool B 10-8-2005 14:30 Canada U22 55 Netherlands-U22 36
Men Pool A 10-8-2005 15:15 Argentina U22 21 Japan U22 70
 
Generated by DisSports

 

Classification: Men Pool A

P

Team

G

W

L

D

S

P/F

P/C

Points

1

USA U22

5

5

0

0

0

374

181

10

2

Japan U22

5

4

1

0

0

283

222

9

3

Great Britain U22

5

3

2

0

0

296

259

8

4

Brazil U22

5

2

3

0

0

222

299

7

5

Spain U22

5

1

4

0

0

239

329

6

6

Argentina U22

5

0

5

0

0

178

302

5

 

Classification: Men Pool B

Team

G

W

L

D

S

P/F

P/C

Points

1

Australia U22

5

5

0

0

0

338

167

10

2

France U22

5

4

1

0

0

257

252

9

3

Germany U22

5

3

2

0

0

274

221

8

4

Canada U22

5

2

3

0

0

246

271

7

5

Turkey U22

5

1

4

0

0

220

300

6

6

Netherlands-U22

5

0

5

0

0

154

278

5

 

Men - QF5 11-8-2005 10:00 Turkey U22 38 Argentina U22 35
Men - QF6 11-8-2005 10:45 Spain U22 69 Netherlands U22 35
Men - QF2 11-8-2005 12:15 Australia U22 71 Brazil U22 54
Men - QF4 11-8-2005 13:00 USA U22 71 Canada U22 54
Men - QF1 11-8-2005 14:30 Japan U22 50 Germany U22 46
Men - QF3 11-8-2005 15:15 France U22 57 Great Britain U22 61

 

Men Semifinals SF1 12-8-2005 12:15 Australia U22 49 Japan U22 59
Men Semifinals SF3 12-8-2005 13:00 Brazil U22 45 Germany U22 61
Men Semifinals SF2 12-8-2005 14:30 USA U22 67 Great Britain U22 29
Men Semifinals SF4 12-8-2005 15:15 Canada U22 53 France U22 42
Men 9th - 10th 12-8-2005 16:45 Turkey U22 38 Spain U22 52
Men 11th - 12th 12-8-2005 17:30 Argentina U22 50 Netherlands U22 39

 

Men 7th - 8th 13-8-2005 09:45 Brazil U22 60 France U22 45
Men 5th - 6th 13-8-2005 10:00 Germany U22 63 Canada U22 41
Men Final Bronze Match 13-8-2005 12:15 Australia U22 61 Great Britain U22 38
Men Final Gold Match 13-8-2005 14:30 Japan U22 34 USA U22 73