Visitors: Finnland Finnland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Karlsson J. | 4 |
5/14 | 0/1 | 2/2 | 12 |
1 | 6 | 7 |
4 | 1 | 0 |
0 | 2 | 0 | 34:28 |
| 5 | * Ylösmäki E. | 4 |
3/5 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 0 | 18:00 |
| 6 | Aalto A. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:45 |
| 7 | * Juntunen J. | 1.5 |
1/3 | 0/2 | 2/2 | 4 |
3 | 1 | 4 |
3 | 2 | 2 |
0 | 1 | 0 | 36:48 |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Luukkonen J. | 1 |
7/22 | 1/3 | 0/0 | 15 |
0 | 2 | 2 |
3 | 1 | 3 |
0 | 2 | 0 | 37:21 |
| 10 | * Tuomaala H. | 2.5 |
6/14 | 0/0 | 1/2 | 13 |
3 | 1 | 4 |
5 | 4 | 2 |
0 | 1 | 0 | 35:09 |
| 11 | Joensuu S. | 3 |
0/5 | 0/0 | 3/6 | 3 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 1 | 0 | 27:10 |
| 12 | Hietanen J. | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 1:34 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Helvä H. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Honkanen M. | 2.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 7:15 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | 1 | | | |
| Totals | | 22/63 | 1/6 | 9/14 | 54 | 13 | 17 | 30 | 24 | 8 | 11 | 0 | 8 | 0 | 199:30 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 11/32 | 34.4% |
Game | 22/63 | 34.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/6 | 16.7% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 3/6 | 50.0% |
Game | 9/14 | 64.3% |
|
|
Home: Russia Russland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Mukhanov S. | 4.5 |
3/6 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 1 | 0 | 16:51 |
| 5 | Malarev N. | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 1:43 |
| 6 | Litvyak A. | 4 |
3/5 | 0/0 | 1/2 | 7 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 7:07 |
| 7 | Matveev M. | 4.5 |
6/9 | 0/0 | 0/0 | 12 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 0 | 17:12 |
| 8 | Gerasimov S. | 4 |
2/4 | 0/0 | 3/4 | 7 |
3 | 1 | 4 |
5 | 0 | 2 |
0 | 0 | 0 | 16:41 |
| 9 | * Salukov A. | 1.5 |
5/10 | 0/0 | 2/5 | 12 |
2 | 5 | 7 |
3 | 0 | 2 |
0 | 1 | 0 | 34:29 |
| 10 | Ermolinski E. | 1.5 |
1/5 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 2 | 0 | 21:39 |
| 11 | * Lyzlov V. | 2.5 |
5/8 | 0/0 | 2/3 | 12 |
2 | 3 | 5 |
1 | 4 | 2 |
0 | 0 | 0 | 22:42 |
| 12 | | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | * Potapov M. | 3 |
5/12 | 0/0 | 1/4 | 11 |
2 | 5 | 7 |
2 | 6 | 0 |
0 | 0 | 0 | 37:43 |
| 14 | Ryssev O. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 1:43 |
| 15 | * Gorodetski A. | 2.5 |
3/4 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
0 | 6 | 0 |
0 | 0 | 0 | 21:30 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 7 | 7 | 14 | | | 1 | | | |
| Totals | | 33/63 | 0/0 | 9/20 | 75 | 19 | 31 | 50 | 18 | 17 | 10 | 0 | 4 | 0 | 199:20 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 18/33 | 54.5% |
Game | 33/63 | 52.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 3/12 | 25.0% |
2nd Half | 6/8 | 75.0% |
Game | 9/20 | 45.0% |
|
|
| FIN | RUS |
| FIN | RUS |
| FIN | RUS |
| Free Throw Pts | 9 | 9 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.65 | 0.81 |
| Pts off Turnovers | 5 | 9 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 3 | 28 |
| Total Rebounds | 30 | 50 |
Team Rebounds | 8 | 14 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 29.5 | 52.8 |
Def Rebound % | 47.2 | 70.5 |
Total Rebound % | 37.5 | 62.5 |
| Technical Fouls | FIN |
None |
| RUS |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Finnland Finnland | 12 | 16 | 12 | 14 | 0 | 0 | 0 | 0 | 54 |
| Russia Russland | 16 | 17 | 17 | 25 | 0 | 0 | 0 | 0 | 75 |
|