Visitors: Finnland Finnland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Karlsson J. | 4 |
6/17 | 1/1 | 0/1 | 13 |
2 | 10 | 12 |
4 | 1 | 2 |
0 | 1 | 0 | 31:18 |
| 5 | * Ylösmäki E. | 4 |
1/2 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
3 | 1 | 4 |
0 | 1 | 0 | 36:59 |
| 6 | Aalto A. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:11 |
| 7 | Juntunen J. | 1.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Luukkonen J. | 1 |
5/11 | 0/1 | 3/6 | 13 |
0 | 1 | 1 |
2 | 1 | 10 |
0 | 0 | 0 | 40:00 |
| 10 | * Tuomaala H. | 2.5 |
4/14 | 0/0 | 2/2 | 10 |
3 | 0 | 3 |
3 | 0 | 6 |
0 | 2 | 0 | 40:00 |
| 11 | Joensuu S. | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 0 | 11:43 |
| 12 | Hietanen J. | 2 |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 7:08 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Helvä H. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 3:49 |
| 15 | * Honkanen M. | 2.5 |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 | 22:52 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 18/48 | 1/2 | 5/11 | 42 | 10 | 18 | 28 | 19 | 3 | 27 | 0 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 5/21 | 23.8% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/1 | 0.00% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/9 | 44.4% |
Game | 5/11 | 45.5% |
|
|
Home: Switzerland Schweiz |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Boos T. | 3 |
4/9 | 0/1 | 0/0 | 8 |
2 | 2 | 4 |
0 | 12 | 2 |
0 | 4 | 0 | 30:00 |
| 5 | Stern P. | 1 |
2/6 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 2 | 0 | 15:08 |
| 6 | * Lampart M. | 1 |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 15:08 |
| 7 | Spuler W. | 3 |
3/5 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 3 | 0 | 20:00 |
| 8 | * Hausammann N. | 2.5 |
8/9 | 0/0 | 1/1 | 17 |
2 | 2 | 4 |
0 | 7 | 1 |
0 | 2 | 0 | 20:00 |
| 9 | Belletti F. | 1 |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 4:52 |
| 10 | * Suter M. | 4 |
5/9 | 0/0 | 2/4 | 12 |
1 | 2 | 3 |
2 | 3 | 1 |
0 | 2 | 0 | 20:00 |
| 11 | Charles A. | 4.5 |
6/10 | 0/1 | 0/0 | 12 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 12 | * Flueckiger E. | 3.5 |
4/11 | 0/0 | 3/6 | 11 |
2 | 4 | 6 |
3 | 0 | 3 |
0 | 0 | 0 | 20:00 |
| 13 | Birrer A. | 3.5 |
4/8 | 0/0 | 2/4 | 10 |
1 | 2 | 3 |
1 | 4 | 0 |
0 | 1 | 0 | 20:00 |
| 14 | Bieri H. | 1 |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 1 | 0 | 14:52 |
| 15 | Bachmann K. | 4.5 |
4/10 | 0/1 | 2/3 | 10 |
3 | 3 | 6 |
3 | 1 | 1 |
1 | 2 | 0 | 10:00 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 2 | 10 | | | | | | |
| Totals | | 43/81 | 0/3 | 10/18 | 96 | 24 | 22 | 46 | 19 | 28 | 14 | 1 | 17 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 22/38 | 57.9% |
2nd Half | 21/43 | 48.8% |
Game | 43/81 | 53.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 4/7 | 57.1% |
Game | 10/18 | 55.6% |
|
|
| FIN | SUI |
| FIN | SUI |
| FIN | SUI |
| Free Throw Pts | 5 | 10 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.47 | 0.92 |
| Pts off Turnovers | 8 | 38 |
2nd Chance Points | 2 | 15 |
Pts off Bench | 2 | 44 |
| Total Rebounds | 28 | 46 |
Team Rebounds | 8 | 10 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 31.3 | 57.1 |
Def Rebound % | 42.9 | 68.8 |
Total Rebound % | 37.8 | 62.2 |
| Technical Fouls | FIN |
None |
| SUI |
None |
| Officials | Verde J. , Classon T., Nava S. |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Finnland Finnland | 16 | 12 | 3 | 11 | 0 | 0 | 0 | 0 | 42 |
| Switzerland Schweiz | 27 | 23 | 20 | 26 | 0 | 0 | 0 | 0 | 96 |
|