Visitors: Russia Russland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Mukhanov S. | 4.5 |
2/3 | 0/0 | 1/2 | 5 |
0 | 3 | 3 |
1 | 2 | 0 |
0 | 0 | 0 | 21:48 |
| 5 | Malarev N. | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 6 | Litvyak A. | 4 |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 7:26 |
| 7 | Matveev M. | 4.5 |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 0 | 13:44 |
| 8 | Gerasimov S. | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 1 | 3 |
0 | 1 | 0 | 10:46 |
| 9 | Salukov A. | 1.5 |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 17:39 |
| 10 | * Ermolinski E. | 1.5 |
4/7 | 0/0 | 2/2 | 10 |
0 | 3 | 3 |
4 | 1 | 6 |
0 | 1 | 0 | 36:05 |
| 11 | * Lyzlov V. | 2.5 |
1/4 | 0/2 | 2/5 | 4 |
0 | 1 | 1 |
2 | 3 | 3 |
0 | 0 | 0 | 26:16 |
| 12 | | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | * Potapov M. | 3 |
6/18 | 1/3 | 6/7 | 19 |
1 | 2 | 3 |
1 | 3 | 4 |
0 | 0 | 0 | 37:02 |
| 14 | Ryssev O. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Gorodetski A. | 2.5 |
2/8 | 0/0 | 2/4 | 6 |
0 | 4 | 4 |
2 | 1 | 3 |
0 | 1 | 0 | 29:14 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | 1 | | | |
| Totals | | 19/48 | 1/5 | 14/22 | 53 | 5 | 19 | 24 | 12 | 12 | 22 | 0 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 11/25 | 44.0% |
Game | 19/48 | 39.6% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/2 | 0.00% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 7/11 | 63.6% |
Game | 14/22 | 63.6% |
|
|
Home: Turkey Türkei |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Boyraz I. | 2.5 |
2/6 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
4 | 11 | 2 |
0 | 5 | 0 | 30:00 |
| 5 | Gurbulak O. | 4 |
6/7 | 0/0 | 0/0 | 12 |
2 | 2 | 4 |
4 | 1 | 3 |
0 | 2 | 0 | 9:18 |
| 6 | * Turan A. | 3.5 |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 3 | 2 |
0 | 0 | 0 | 6:59 |
| 7 | Emrak M. | 2.5 |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
3 | 1 | 2 |
0 | 0 | 0 | 10:00 |
| 8 | Akin M. | 4 |
11/16 | 0/0 | 0/0 | 22 |
0 | 2 | 2 |
1 | 1 | 3 |
0 | 1 | 0 | 18:06 |
| 9 | Mencik A. | 2.5 |
3/5 | 0/0 | 0/2 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 13:01 |
| 10 | Arslan A. | 2 |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 2 | 0 | 23:01 |
| 11 | Unar U. | 2 |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 12 | Sayin E. | 1.5 |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 13 | * Gumus F. | 3 |
9/18 | 0/1 | 1/4 | 19 |
2 | 6 | 8 |
4 | 6 | 3 |
0 | 4 | 0 | 40:00 |
| 14 | * Demirdag S. | 1 |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 0 | 6:59 |
| 15 | * Ercan A. | 4 |
8/12 | 0/1 | 0/0 | 16 |
3 | 5 | 8 |
3 | 6 | 0 |
0 | 1 | 0 | 22:36 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 17 | Unar U. | 1.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 8 | 12 | | | | | | |
| Totals | | 42/73 | 0/2 | 1/6 | 85 | 15 | 26 | 41 | 26 | 31 | 16 | 0 | 15 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 23/36 | 63.9% |
2nd Half | 19/37 | 51.4% |
Game | 42/73 | 57.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/6 | 16.7% |
|
|
| RUS | TUR |
| RUS | TUR |
| RUS | TUR |
| Free Throw Pts | 14 | 1 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.61 | 0.91 |
| Pts off Turnovers | 11 | 26 |
2nd Chance Points | 2 | 12 |
Pts off Bench | 9 | 44 |
| Total Rebounds | 24 | 41 |
Team Rebounds | 4 | 12 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 16.1 | 44.1 |
Def Rebound % | 55.9 | 83.9 |
Total Rebound % | 36.9 | 63.1 |
| Technical Fouls | RUS |
None |
| TUR |
None |
| Officials | Nava S. , Kahvedzic S. , Verde J. |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Russia Russland | 18 | 6 | 18 | 11 | 0 | 0 | 0 | 0 | 53 |
| Turkey Türkei | 26 | 20 | 18 | 21 | 0 | 0 | 0 | 0 | 85 |
|