Visitors: Bosnia Herzegovina Bosnien Herzegowina |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Pasic A. | 1 |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 1 | 0 | 22:41 |
| 5 | Secic A. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 4:19 |
| 6 | Modronja E. | 4 |
10/16 | 0/0 | 2/5 | 22 |
0 | 10 | 10 |
4 | 1 | 1 |
1 | 2 | 0 | 26:30 |
| 7 | * Kec S. | 3.5 |
4/9 | 0/1 | 0/1 | 8 |
1 | 1 | 2 |
2 | 4 | 1 |
0 | 0 | 0 | 21:38 |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Velibasic F. | 2 |
3/6 | 0/0 | 1/2 | 7 |
3 | 0 | 3 |
2 | 2 | 3 |
0 | 1 | 0 | 29:12 |
| 10 | Dedic V. | 2 |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 15:07 |
| 11 | * Sejmenovic I. | 4.5 |
7/16 | 1/2 | 1/2 | 16 |
3 | 14 | 17 |
2 | 5 | 2 |
0 | 4 | 0 | 35:59 |
| 12 | * Majstoric N. | 2 |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 20:53 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Puric E. | 2 |
3/7 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
5 | 0 | 6 |
0 | 1 | 0 | 22:12 |
| 15 | Arnaut N. | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 1:29 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 5 | 6 | 11 | | | | | | |
| Totals | | 31/64 | 1/3 | 4/10 | 67 | 13 | 33 | 46 | 18 | 14 | 19 | 1 | 10 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 18/35 | 51.4% |
2nd Half | 13/29 | 44.8% |
Game | 31/64 | 48.4% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 0/0 | 0.00% |
Game | 4/10 | 40.0% |
|
|
Home: Austria Oesterreich |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Hanisch A. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 0 | 2:46 |
| 5 | * Wastian M. | 2.5 |
0/5 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 3 | 0 | 40:00 |
| 6 | | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 7 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Eckert L. | 2 |
3/10 | 0/0 | 0/0 | 6 |
0 | 4 | 4 |
2 | 4 | 5 |
1 | 1 | 0 | 38:37 |
| 10 | * Kaufmann H. | 2 |
4/22 | 0/0 | 1/2 | 9 |
6 | 0 | 6 |
5 | 4 | 3 |
0 | 2 | 0 | 38:37 |
| 11 | * Ammerer F. | 3 |
4/8 | 0/0 | 0/1 | 8 |
3 | 3 | 6 |
2 | 0 | 2 |
0 | 2 | 0 | 37:14 |
| 12 | Grabner M. | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Allmann B. | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Rötzer G. | 4 |
9/25 | 0/1 | 3/7 | 21 |
5 | 10 | 15 |
3 | 3 | 4 |
0 | 0 | 0 | 40:00 |
| 15 | Gruber A. | 4 |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 2:46 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 4 | 12 | | | | | | |
| Totals | | 20/71 | 0/1 | 5/14 | 45 | 23 | 23 | 46 | 18 | 11 | 19 | 1 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 10/41 | 24.4% |
Game | 20/71 | 28.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 5/14 | 35.7% |
|
|
| BiH | AUS |
| BiH | AUS |
| BiH | AUS |
| Free Throw Pts | 4 | 5 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.70 | 0.42 |
| Pts off Turnovers | 17 | 20 |
2nd Chance Points | 9 | 8 |
Pts off Bench | 28 | 1 |
| Total Rebounds | 46 | 46 |
Team Rebounds | 11 | 12 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 36.1 | 41.1 |
Def Rebound % | 58.9 | 63.9 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | BiH |
None |
| AUS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bosnia Herzegovina Bosnien Herzegowina | 20 | 20 | 12 | 15 | 0 | 0 | 0 | 0 | 67 |
| Austria Oesterreich | 16 | 8 | 10 | 11 | 0 | 0 | 0 | 0 | 45 |
|