Visitors: Slovenia Slowenien |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Klep B. | 2.5 |
2/6 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 0 | 17:42 |
| 5 | Ostojic M. | 4 |
4/8 | 0/2 | 4/6 | 12 |
0 | 5 | 5 |
0 | 2 | 3 |
0 | 3 | 0 | 30:00 |
| 6 | * Gracner G. | 2.5 |
8/25 | 3/9 | 2/2 | 21 |
1 | 2 | 3 |
2 | 7 | 13 |
0 | 1 | 0 | 40:00 |
| 7 | Gracner G. | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:33 |
| 8 | Slacek D. | 1.5 |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 10:00 |
| 9 | * Barbo T. | 1 |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 30:00 |
| 10 | Osmanaj L. | 2.5 |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 8:13 |
| 11 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | * Serbinek S. | 3.5 |
2/5 | 0/0 | 1/3 | 5 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 0 | 19:33 |
| 13 | * Banjac S. | 2.5 |
2/6 | 0/1 | 0/0 | 4 |
0 | 9 | 9 |
2 | 1 | 2 |
0 | 1 | 0 | 30:27 |
| 14 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Zakrajsek A. | 1.5 |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 10:32 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | | | | |
| Totals | | 21/56 | 3/14 | 7/11 | 52 | 9 | 21 | 30 | 11 | 11 | 25 | 0 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 9/28 | 32.1% |
Game | 21/56 | 37.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 3/12 | 25.0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/11 | 63.6% |
|
|
Home: Switzerland Schweiz |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Boos T. | 3 |
2/8 | 1/2 | 1/2 | 6 |
2 | 3 | 5 |
2 | 8 | 2 |
0 | 0 | 0 | 20:09 |
| 5 | * Stern P. | 1 |
3/5 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 1 | 0 | 19:51 |
| 6 | Lampart M. | 1 |
3/5 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 19:51 |
| 7 | * Spuler W. | 3 |
2/3 | 0/0 | 1/3 | 5 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 0 | 0 | 20:00 |
| 8 | * Hausammann N. | 2.5 |
9/11 | 1/1 | 1/2 | 20 |
2 | 5 | 7 |
1 | 6 | 2 |
0 | 2 | 0 | 30:00 |
| 9 | Belletti F. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | * Suter M. | 4 |
3/7 | 0/0 | 3/4 | 9 |
2 | 1 | 3 |
3 | 2 | 2 |
0 | 1 | 0 | 20:09 |
| 11 | Charles A. | 4.5 |
3/9 | 0/1 | 2/3 | 8 |
3 | 1 | 4 |
1 | 2 | 1 |
0 | 1 | 0 | 9:51 |
| 12 | * Flueckiger E. | 3.5 |
9/15 | 0/0 | 0/0 | 18 |
5 | 3 | 8 |
1 | 1 | 1 |
1 | 2 | 0 | 20:00 |
| 13 | Birrer A. | 3.5 |
6/14 | 0/0 | 0/0 | 12 |
1 | 2 | 3 |
2 | 0 | 1 |
1 | 1 | 0 | 20:09 |
| 14 | Bieri H. | 1 |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 10:09 |
| 15 | Bachmann K. | 4.5 |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 1 | 0 | 9:51 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 5 | 5 | 10 | | | | | | |
| Totals | | 42/82 | 2/4 | 8/14 | 94 | 23 | 29 | 52 | 15 | 23 | 12 | 2 | 10 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/40 | 50.0% |
2nd Half | 22/42 | 52.4% |
Game | 42/82 | 51.2% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 0/2 | 0.00% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 5/7 | 71.4% |
Game | 8/14 | 57.1% |
|
|
| SLO | SUI |
| SLO | SUI |
| SLO | SUI |
| Free Throw Pts | 7 | 8 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.59 | 0.91 |
| Pts off Turnovers | 8 | 28 |
2nd Chance Points | 2 | 16 |
Pts off Bench | 14 | 36 |
| Total Rebounds | 30 | 52 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 23.7 | 52.3 |
Def Rebound % | 47.7 | 76.3 |
Total Rebound % | 36.6 | 63.4 |
| Technical Fouls | SLO |
None |
| SUI |
None |
| Officials | Viljanen S. , Kipouridis C. , Peic K. |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Slovenia Slowenien | 17 | 10 | 14 | 11 | 0 | 0 | 0 | 0 | 52 |
| Switzerland Schweiz | 28 | 17 | 25 | 24 | 0 | 0 | 0 | 0 | 94 |
|