Visitors: Russia Russland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Mukhanov S. | 4.5 |
9/14 | 0/0 | 3/4 | 21 |
1 | 11 | 12 |
3 | 1 | 5 |
0 | 2 | 0 | 40:00 |
| 5 | Malarev N. | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 6 | Litvyak A. | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 7 | Matveev M. | 4.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 8 | Gerasimov S. | 4 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Salukov A. | 1.5 |
5/12 | 0/0 | 0/1 | 10 |
3 | 2 | 5 |
2 | 1 | 1 |
0 | 1 | 0 | 40:00 |
| 10 | Ermolinski E. | 1.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * Lyzlov V. | 2.5 |
1/5 | 0/0 | 0/1 | 2 |
0 | 4 | 4 |
2 | 1 | 7 |
0 | 0 | 0 | 40:00 |
| 12 | | 3 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | * Potapov M. | 3 |
14/20 | 0/0 | 3/8 | 31 |
1 | 4 | 5 |
3 | 1 | 2 |
0 | 0 | 0 | 40:00 |
| 14 | Ryssev O. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Gorodetski A. | 2.5 |
4/9 | 0/0 | 0/0 | 8 |
0 | 4 | 4 |
1 | 1 | 2 |
0 | 2 | 0 | 40:00 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 1 | 9 | | | 1 | | | |
| Totals | | 33/60 | 0/0 | 6/14 | 72 | 13 | 26 | 39 | 11 | 5 | 18 | 0 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 18/32 | 56.3% |
2nd Half | 15/28 | 53.6% |
Game | 33/60 | 55.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 2/6 | 33.3% |
Game | 6/14 | 42.9% |
|
|
Home: Austria Oesterreich |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Hanisch A. | 1 |
3/5 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 1 | 0 | 29:27 |
| 5 | * Wastian M. | 2.5 |
1/5 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
5 | 1 | 3 |
0 | 0 | 0 | 19:56 |
| 6 | | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 7 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Eckert L. | 2 |
2/5 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
4 | 5 | 4 |
0 | 0 | 0 | 40:00 |
| 10 | * Kaufmann H. | 2 |
5/15 | 1/2 | 0/0 | 11 |
0 | 0 | 0 |
4 | 2 | 2 |
0 | 1 | 0 | 30:37 |
| 11 | * Ammerer F. | 3 |
1/5 | 0/1 | 0/0 | 2 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 3 | 0 | 24:28 |
| 12 | Grabner M. | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Allmann B. | 4 |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 5:01 |
| 14 | * Rötzer G. | 4 |
17/31 | 0/2 | 6/7 | 40 |
4 | 4 | 8 |
3 | 0 | 1 |
0 | 1 | 0 | 40:00 |
| 15 | Gruber A. | 4 |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 10:31 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 29/69 | 1/6 | 6/7 | 65 | 15 | 20 | 35 | 20 | 9 | 14 | 0 | 6 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 11/34 | 32.4% |
2nd Half | 18/35 | 51.4% |
Game | 29/69 | 42.0% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 3/3 | 100% |
Game | 6/7 | 85.7% |
|
|
| RUS | AUS |
| RUS | AUS |
| RUS | AUS |
| Free Throw Pts | 6 | 6 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.84 | 0.75 |
| Pts off Turnovers | 15 | 15 |
2nd Chance Points | 5 | 13 |
Pts off Bench | 0 | 6 |
| Total Rebounds | 39 | 35 |
Team Rebounds | 9 | 9 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 39.4 | 36.6 |
Def Rebound % | 63.4 | 60.6 |
Total Rebound % | 52.7 | 47.3 |
| Technical Fouls | RUS |
None |
| AUS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Russia Russland | 22 | 18 | 18 | 14 | 0 | 0 | 0 | 0 | 72 |
| Austria Oesterreich | 12 | 13 | 15 | 25 | 0 | 0 | 0 | 0 | 65 |
|