Visitors: Switzerland Schweiz |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Boos T. | 3 |
4/4 | 0/0 | 0/2 | 8 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 | 14:46 |
| 5 | * Stern P. | 1 |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 21:50 |
| 6 | * Lampart M. | 1 |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 9:57 |
| 7 | Spuler W. | 3 |
5/9 | 0/0 | 1/8 | 11 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 1 | 0 | 28:27 |
| 8 | * Hausammann N. | 2.5 |
5/13 | 0/2 | 5/7 | 15 |
1 | 2 | 3 |
4 | 4 | 1 |
1 | 5 | 0 | 38:55 |
| 9 | Belletti F. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Suter M. | 4 |
3/8 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
4 | 1 | 4 |
0 | 0 | 0 | 17:57 |
| 11 | * Charles A. | 4.5 |
2/4 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 7:52 |
| 12 | Flueckiger E. | 3.5 |
5/10 | 0/0 | 0/0 | 10 |
7 | 2 | 9 |
4 | 1 | 2 |
0 | 0 | 0 | 14:08 |
| 13 | Birrer A. | 3.5 |
2/5 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 0 | 3 |
0 | 1 | 0 | 12:11 |
| 14 | Bieri H. | 1 |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 16:05 |
| 15 | * Bachmann K. | 4.5 |
5/10 | 0/1 | 0/1 | 10 |
2 | 3 | 5 |
3 | 1 | 1 |
0 | 0 | 0 | 17:52 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 9 | 6 | 15 | | | | | | |
| Totals | | 32/69 | 0/3 | 6/18 | 70 | 23 | 21 | 44 | 25 | 11 | 20 | 1 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 21/39 | 53.8% |
Game | 32/69 | 46.4% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 3/10 | 30.0% |
2nd Half | 3/8 | 37.5% |
Game | 6/18 | 33.3% |
|
|
Home: Turkey Türkei |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Boyraz I. | 2.5 |
1/3 | 0/0 | 5/6 | 7 |
0 | 1 | 1 |
4 | 2 | 5 |
0 | 3 | 0 | 23:32 |
| 5 | Gurbulak O. | 4 |
6/10 | 0/0 | 2/6 | 14 |
0 | 2 | 2 |
4 | 3 | 4 |
1 | 0 | 0 | 20:00 |
| 6 | Turan A. | 3.5 |
3/4 | 0/0 | 1/2 | 7 |
1 | 4 | 5 |
0 | 6 | 0 |
0 | 1 | 0 | 13:58 |
| 7 | Emrak M. | 2.5 |
2/5 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 2 | 0 |
0 | 1 | 0 | 17:11 |
| 8 | Akin M. | 4 |
7/10 | 0/0 | 2/5 | 16 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 0 | 0 | 15:26 |
| 9 | * Mencik A. | 2.5 |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 1 | 0 | 11:16 |
| 10 | * Arslan A. | 2 |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 29:12 |
| 11 | Unar U. | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Sayin E. | 1.5 |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 14:03 |
| 13 | * Gumus F. | 3 |
8/14 | 0/1 | 3/4 | 19 |
3 | 3 | 6 |
1 | 1 | 0 |
0 | 2 | 0 | 26:56 |
| 14 | Demirdag S. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 10:48 |
| 15 | * Ercan A. | 4 |
6/15 | 0/0 | 2/6 | 14 |
2 | 4 | 6 |
2 | 0 | 0 |
0 | 0 | 0 | 17:38 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 17 | Unar U. | 1.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | | | | | |
| Totals | | 36/68 | 0/1 | 15/29 | 87 | 18 | 21 | 39 | 21 | 14 | 14 | 1 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 19/38 | 50.0% |
2nd Half | 17/30 | 56.7% |
Game | 36/68 | 52.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 5/12 | 41.7% |
Game | 15/29 | 51.7% |
|
|
| SUI | TUR |
| SUI | TUR |
| SUI | TUR |
| Free Throw Pts | 6 | 15 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.65 | 0.83 |
| Pts off Turnovers | 10 | 20 |
2nd Chance Points | 18 | 12 |
Pts off Bench | 39 | 43 |
| Total Rebounds | 44 | 39 |
Team Rebounds | 15 | 11 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 52.3 | 46.2 |
Def Rebound % | 53.8 | 47.7 |
Total Rebound % | 53.0 | 47.0 |
| Technical Fouls | SUI |
None |
| TUR |
Gurbulak O. |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Switzerland Schweiz | 10 | 15 | 25 | 20 | 0 | 0 | 0 | 0 | 70 |
| Turkey Türkei | 24 | 24 | 25 | 14 | 0 | 0 | 0 | 0 | 87 |
|