Visitors: Finnland Finnland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Karlsson J. | 4 |
3/14 | 1/2 | 0/0 | 7 |
1 | 6 | 7 |
5 | 2 | 0 |
0 | 2 | 0 | 35:36 |
| 5 | * Ylösmäki E. | 4 |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 1 | 0 | 34:49 |
| 6 | Aalto A. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 8:35 |
| 7 | * Juntunen J. | 1.5 |
0/5 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 5 |
0 | 0 | 0 | 26:58 |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Luukkonen J. | 1 |
7/21 | 0/5 | 0/0 | 14 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 1 | 0 | 37:51 |
| 10 | * Tuomaala H. | 2.5 |
4/8 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
4 | 1 | 2 |
0 | 1 | 0 | 22:43 |
| 11 | Joensuu S. | 3 |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 0 | 13:11 |
| 12 | Hietanen J. | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 7:02 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Helvä H. | 1 |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 9:17 |
| 15 | Honkanen M. | 2.5 |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:41 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 3 | 6 | 9 | 1 | | | | | |
| Totals | | 18/58 | 1/8 | 0/0 | 37 | 6 | 22 | 28 | 21 | 5 | 14 | 0 | 5 | 0 | 199:43 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 9/29 | 31.0% |
Game | 18/58 | 31.0% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/4 | 0.00% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
|
|
Home: Austria Oesterreich |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Hanisch A. | 1 |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 3 | 0 | 25:20 |
| 5 | * Wastian M. | 2.5 |
6/8 | 0/0 | 5/7 | 17 |
1 | 3 | 4 |
2 | 1 | 2 |
0 | 2 | 0 | 37:11 |
| 6 | | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 7 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Eckert L. | 2 |
4/4 | 0/0 | 0/0 | 8 |
1 | 4 | 5 |
0 | 4 | 3 |
0 | 2 | 0 | 30:47 |
| 10 | * Kaufmann H. | 2 |
1/4 | 0/0 | 0/1 | 2 |
0 | 3 | 3 |
3 | 0 | 5 |
0 | 0 | 0 | 23:53 |
| 11 | * Ammerer F. | 3 |
1/3 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
0 | 0 | 1 |
0 | 0 | 0 | 15:34 |
| 12 | Grabner M. | 2 |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:49 |
| 13 | Allmann B. | 4 |
0/4 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 3 |
0 | 0 | 0 | 6:09 |
| 14 | * Rötzer G. | 4 |
14/23 | 0/0 | 2/8 | 30 |
3 | 8 | 11 |
5 | 1 | 4 |
0 | 0 | 0 | 35:27 |
| 15 | Gruber A. | 4 |
3/6 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 0 | 22:50 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 30/56 | 0/0 | 8/18 | 68 | 10 | 34 | 44 | 17 | 7 | 22 | 0 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 15/23 | 65.2% |
2nd Half | 15/33 | 45.5% |
Game | 30/56 | 53.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/13 | 38.5% |
Game | 8/18 | 44.4% |
|
|
| FIN | AUS |
| FIN | AUS |
| FIN | AUS |
| Free Throw Pts | 0 | 8 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.49 | 0.80 |
| Pts off Turnovers | 6 | 6 |
2nd Chance Points | 0 | 6 |
Pts off Bench | 6 | 9 |
| Total Rebounds | 28 | 44 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 0 | 5 |
| Off Rebound % | 15.0 | 31.3 |
Def Rebound % | 68.8 | 85.0 |
Total Rebound % | 38.9 | 61.1 |
| Technical Fouls | FIN |
Bench |
| AUS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Finnland Finnland | 8 | 11 | 6 | 12 | 0 | 0 | 0 | 0 | 37 |
| Austria Oesterreich | 14 | 19 | 26 | 9 | 0 | 0 | 0 | 0 | 68 |
|