Visitors: Bosnia Herzegovina Bosnien Herzegowina |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Pasic A. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 5:44 |
| 5 | Secic A. | 1 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:15 |
| 6 | * Modronja E. | 4 |
6/9 | 0/1 | 5/7 | 17 |
1 | 8 | 9 |
2 | 3 | 4 |
1 | 1 | 0 | 31:39 |
| 7 | * Kec S. | 3.5 |
3/8 | 1/5 | 3/5 | 10 |
0 | 2 | 2 |
3 | 2 | 8 |
0 | 2 | 0 | 26:36 |
| 8 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 9 | * Velibasic F. | 2 |
4/9 | 0/0 | 3/8 | 11 |
1 | 3 | 4 |
5 | 2 | 1 |
0 | 0 | 0 | 24:38 |
| 10 | * Dedic V. | 2 |
1/5 | 0/1 | 2/2 | 4 |
1 | 5 | 6 |
4 | 1 | 3 |
0 | 0 | 0 | 34:44 |
| 11 | Sejmenovic I. | 4.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | * Majstoric N. | 2 |
5/11 | 0/4 | 0/1 | 10 |
1 | 2 | 3 |
3 | 4 | 2 |
0 | 2 | 0 | 29:56 |
| 13 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Puric E. | 2 |
4/6 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
3 | 2 | 5 |
0 | 0 | 0 | 23:02 |
| 15 | Arnaut N. | 4 |
1/4 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 0 | 0 | 20:26 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 2 | 8 | | | 2 | | | |
| Totals | | 24/52 | 1/11 | 14/25 | 63 | 10 | 25 | 35 | 24 | 14 | 29 | 1 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 10/23 | 43.5% |
Game | 24/52 | 46.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 8/13 | 61.5% |
Game | 14/25 | 56.0% |
|
|
Home: Turkey Türkei |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Boyraz I. | 2.5 |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 0 | 16:05 |
| 5 | Gurbulak O. | 4 |
6/13 | 0/0 | 6/11 | 18 |
1 | 3 | 4 |
2 | 0 | 3 |
0 | 3 | 0 | 21:40 |
| 6 | Turan A. | 3.5 |
9/15 | 0/0 | 3/4 | 21 |
1 | 2 | 3 |
2 | 3 | 3 |
0 | 4 | 0 | 23:55 |
| 7 | Emrak M. | 2.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 8 | Akin M. | 4 |
3/9 | 0/0 | 3/4 | 9 |
1 | 0 | 1 |
3 | 1 | 2 |
0 | 0 | 0 | 15:46 |
| 9 | * Mencik A. | 2.5 |
3/3 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 0 | 10:00 |
| 10 | * Arslan A. | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 2 | 0 | 16:05 |
| 11 | Unar U. | 2 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:05 |
| 12 | Sayin E. | 1.5 |
2/5 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
6 | 0 | 1 |
0 | 1 | 0 | 26:48 |
| 13 | * Gumus F. | 3 |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 10:00 |
| 14 | Demirdag S. | 1 |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 0 | 25:02 |
| 15 | * Ercan A. | 4 |
10/18 | 0/0 | 2/6 | 22 |
4 | 5 | 9 |
3 | 1 | 1 |
0 | 1 | 0 | 32:34 |
| 16 | | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 17 | Unar U. | 1.5 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 10 | 16 | | | | | | |
| Totals | | 37/71 | 0/0 | 14/25 | 88 | 15 | 24 | 39 | 23 | 8 | 13 | 0 | 13 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 23/37 | 62.2% |
Game | 37/71 | 52.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 5/11 | 45.5% |
Game | 14/25 | 56.0% |
|
|
| BiH | TUR |
| BiH | TUR |
| BiH | TUR |
| Free Throw Pts | 14 | 14 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.64 | 0.87 |
| Pts off Turnovers | 10 | 23 |
2nd Chance Points | 6 | 12 |
Pts off Bench | 11 | 56 |
| Total Rebounds | 35 | 39 |
Team Rebounds | 8 | 16 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 29.4 | 37.5 |
Def Rebound % | 62.5 | 70.6 |
Total Rebound % | 47.3 | 52.7 |
| Technical Fouls | BiH |
None |
| TUR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bosnia Herzegovina Bosnien Herzegowina | 16 | 18 | 18 | 11 | 0 | 0 | 0 | 0 | 63 |
| Turkey Türkei | 17 | 20 | 24 | 27 | 0 | 0 | 0 | 0 | 88 |
|