Visitors: GERMANY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * GEGERLE Sascha | |
3/7 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 13:38 |
| 5 | QUALI Mimoun | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:38 |
| 6 | DOERING Ben | |
2/3 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 11:47 |
| 7 | FISCHER Thomas | |
6/10 | 0/0 | 0/0 | 12 |
1 | 3 | 4 |
2 | 1 | 3 |
1 | 2 | 22:21 |
| 8 | LOHMANN Bjoern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * LEHMANN Lars | |
4/10 | 0/0 | 7/9 | 15 |
4 | 5 | 9 |
4 | 3 | 3 |
0 | 1 | 34:27 |
| 10 | SCHERMULY Joachim | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 10:00 |
| 11 | FISCHER Florian | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 6:58 |
| 12 | * THALHEIM Dirk | |
2/10 | 0/0 | 0/2 | 4 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 1 | 23:25 |
| 13 | * CHRISTINK Lars | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 2 | 2 |
0 | 0 | 19:34 |
| 14 | * COSKUN Ahmet | |
6/20 | 2/4 | 6/9 | 20 |
1 | 5 | 6 |
2 | 0 | 0 |
0 | 3 | 35:54 |
| 15 | WOLK Sebastian | |
1/3 | 0/0 | 0/3 | 2 |
2 | 8 | 10 |
4 | 0 | 0 |
1 | 0 | 18:18 |
| Team | | | | | | 2 | 7 | 9 | | | | | | |
| Totals | | 26/70 | 2/5 | 15/25 | 69 | 14 | 31 | 45 | 23 | 9 | 12 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/37 | 29.7% |
2nd Half | 15/33 | 45.5% |
Game | 26/70 | 37.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/1 | 100% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/16 | 56.3% |
Game | 15/25 | 60.0% |
|
|
Home: BOSNIA HERZEGOVINA |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * PASIC Alaga | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 22:44 |
| 5 | * SECIC Adnan | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 20:11 |
| 6 | * MODRONJA Elvir | |
3/12 | 0/0 | 1/7 | 7 |
2 | 10 | 12 |
2 | 0 | 3 |
2 | 0 | 34:58 |
| 7 | * KEC Sabahudin | |
3/10 | 0/4 | 2/5 | 8 |
1 | 2 | 3 |
3 | 4 | 2 |
2 | 0 | 37:27 |
| 9 | VELIBASIC Fadil | |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
3 | 0 | 4 |
0 | 0 | 18:14 |
| 10 | DEDIC Vahid | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 7:56 |
| 11 | * SEJMENOVIC Izet | |
3/12 | 0/2 | 3/4 | 9 |
1 | 13 | 14 |
4 | 0 | 2 |
0 | 2 | 27:25 |
| 12 | MAJTRORIC Nihad | |
5/10 | 2/4 | 1/3 | 13 |
1 | 1 | 2 |
1 | 1 | 4 |
0 | 0 | 17:16 |
| 14 | PURIC Elvir | |
1/3 | 0/0 | 3/3 | 5 |
0 | 0 | 0 |
3 | 0 | 4 |
0 | 1 | 13:28 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 17/52 | 2/10 | 10/22 | 46 | 10 | 35 | 45 | 21 | 5 | 21 | 4 | 3 | 199:39 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 11/30 | 36.7% |
Game | 17/52 | 32.7% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 4/10 | 40.0% |
Game | 10/22 | 45.5% |
|
|
| GER | BOS |
| GER | BOS |
| GER | BOS |
| Free Throw Pts | 15 | 10 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.90 | 0.61 |
| Pts off Turnovers | 14 | 0 |
2nd Chance Points | 8 | 0 |
Pts off Bench | 22 | 22 |
| Total Rebounds | 45 | 45 |
Team Rebounds | 9 | 7 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 28.6 | 24.4 |
Def Rebound % | 75.6 | 71.4 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | GER |
None |
| BOS |
S Izet |
| Officials | Usai Alessandro, Bilmez Nurretin, Verde Lopez Francis |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GERMANY | 14 | 15 | 17 | 23 | 0 | 0 | 0 | 0 | 69 |
| BOSNIA HERZEGOVINA | 8 | 10 | 14 | 14 | 0 | 0 | 0 | 0 | 46 |
|