Visitors: GERMANY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | GEGERLE Sascha | |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:53 |
| 5 | QUALI Mimoun | |
2/3 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 7:37 |
| 6 | DOERING Ben | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | FISCHER Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | * LOHMANN Bjoern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 11:18 |
| 9 | * LEHMANN Lars | |
6/12 | 0/0 | 0/5 | 12 |
1 | 3 | 4 |
5 | 3 | 2 |
0 | 6 | 37:08 |
| 10 | SCHERMULY Joachim | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 18:42 |
| 11 | FISCHER Florian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | THALHEIM Dirk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 10:00 |
| 13 | * CHRISTINK Lars | |
7/14 | 1/3 | 1/4 | 16 |
0 | 2 | 2 |
2 | 11 | 3 |
0 | 1 | 40:00 |
| 14 | * COSKUN Ahmet | |
9/25 | 1/6 | 2/4 | 21 |
0 | 3 | 3 |
3 | 1 | 0 |
1 | 0 | 40:00 |
| 15 | * WOLK Sebastian | |
7/17 | 0/1 | 1/5 | 15 |
7 | 4 | 11 |
3 | 1 | 0 |
0 | 2 | 31:22 |
| Team | | | | | | 5 | 3 | 8 | | | 5 | | | |
| Totals | | 34/75 | 2/10 | 5/20 | 75 | 15 | 16 | 31 | 22 | 16 | 10 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 17/40 | 42.5% |
Game | 34/75 | 45.3% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 0/7 | 0.00% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/18 | 22.2% |
Game | 5/20 | 25.0% |
|
|
Home: SPAIN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Demetrio GONZALEZ | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:00 |
| 5 | Daniel MOURIZ | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 6 | * Daniel RODRIGUEZ | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 34:10 |
| 7 | Pablo ZARZUELA | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 8 | Juan RODRIGUEZ | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 9 | Antonio HENARES | |
3/4 | 0/0 | 4/4 | 10 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 0 | 13:32 |
| 10 | * Enrique SANZ | |
8/10 | 0/1 | 5/8 | 21 |
0 | 8 | 8 |
2 | 2 | 3 |
0 | 0 | 35:10 |
| 11 | * Rafael MUINO | |
5/13 | 1/4 | 5/10 | 16 |
3 | 1 | 4 |
0 | 7 | 0 |
0 | 1 | 40:00 |
| 12 | * José M.VARGAS | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 7:30 |
| 13 | Manuel RODRIGUEZ | |
3/4 | 2/3 | 1/2 | 9 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 10:43 |
| 14 | * J.Carlos GAVIRA | |
3/6 | 0/0 | 1/2 | 7 |
2 | 3 | 5 |
4 | 0 | 3 |
0 | 0 | 19:45 |
| 15 | José CANO | |
7/12 | 0/1 | 5/8 | 19 |
4 | 8 | 12 |
5 | 4 | 4 |
2 | 1 | 27:30 |
| Team | | | | | | 3 | 8 | 11 | | | 3 | | | |
| Totals | | 30/53 | 3/9 | 21/34 | 84 | 13 | 33 | 46 | 18 | 17 | 16 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 14/21 | 66.7% |
Game | 30/53 | 56.6% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/1 | 0.00% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 20/30 | 66.7% |
Game | 21/34 | 61.8% |
|
|
| GER | GRE |
| GER | GRE |
| GER | GRE |
| Free Throw Pts | 5 | 21 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.95 | 1.15 |
| Pts off Turnovers | 14 | 2 |
2nd Chance Points | 4 | 9 |
Pts off Bench | 11 | 38 |
| Total Rebounds | 31 | 46 |
Team Rebounds | 8 | 11 |
Dead Ball Reb | 8 | 7 |
| Off Rebound % | 31.3 | 44.8 |
Def Rebound % | 55.2 | 68.8 |
Total Rebound % | 40.3 | 59.7 |
| Technical Fouls | GER |
None |
| GRE |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GERMANY | 15 | 22 | 16 | 22 | 0 | 0 | 0 | 0 | 75 |
| SPAIN | 15 | 21 | 21 | 27 | 0 | 0 | 0 | 0 | 84 |
|