Visitors: FRANCE |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * GOUTALI Samir | |
1/5 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
3 | 3 | 1 |
0 | 1 | 19:30 |
| 5 | * LIBMAN Bertrand | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 4:45 |
| 6 | * KONATE Abou | |
5/14 | 1/1 | 1/2 | 12 |
4 | 2 | 6 |
3 | 9 | 6 |
0 | 5 | 38:49 |
| 7 | * COURNEIL Jérome | |
2/6 | 0/0 | 1/1 | 5 |
1 | 1 | 2 |
5 | 4 | 1 |
0 | 1 | 26:26 |
| 8 | BOUSTILA Ouahid | |
12/21 | 1/4 | 4/9 | 29 |
4 | 9 | 13 |
4 | 5 | 3 |
0 | 5 | 35:15 |
| 9 | SALLEM Ryadh | |
3/7 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 3 | 17:05 |
| 10 | * DEREGNAUCOURT Sylvain | |
7/12 | 0/0 | 3/3 | 17 |
2 | 7 | 9 |
2 | 2 | 4 |
0 | 0 | 40:00 |
| 11 | EL HADDEF Mohamed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | VALSIOA Manu | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | MEHIAOUI Sofyan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | CAYOL Audrey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | LAFFONT Jean-Pascal | |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 18:10 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 31/66 | 2/5 | 12/19 | 76 | 14 | 25 | 39 | 24 | 25 | 19 | 0 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 16/39 | 41.0% |
2nd Half | 15/27 | 55.6% |
Game | 31/66 | 47.0% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/2 | 50.0% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 11/17 | 64.7% |
Game | 12/19 | 63.2% |
|
|
Home: GERMANY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | GEGERLE Sascha | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 5:16 |
| 5 | QUALI Mimoun | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 3:09 |
| 6 | DOERING Ben | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:29 |
| 7 | * FISCHER Thomas | |
3/5 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 14:30 |
| 8 | LOHMANN Bjoern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * LEHMANN Lars | |
3/9 | 0/0 | 1/3 | 7 |
2 | 8 | 10 |
5 | 3 | 6 |
0 | 1 | 32:15 |
| 10 | SCHERMULY Joachim | |
0/3 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 20:14 |
| 11 | * FISCHER Florian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 9:54 |
| 12 | THALHEIM Dirk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 10:17 |
| 13 | CHRISTINK Lars | |
5/10 | 0/1 | 5/6 | 15 |
0 | 3 | 3 |
2 | 5 | 4 |
0 | 2 | 30:06 |
| 14 | * COSKUN Ahmet | |
11/21 | 2/5 | 6/6 | 30 |
1 | 7 | 8 |
3 | 5 | 7 |
0 | 1 | 40:00 |
| 15 | * WOLK Sebastian | |
7/13 | 0/0 | 0/3 | 14 |
4 | 4 | 8 |
4 | 0 | 4 |
1 | 0 | 33:50 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 29/64 | 2/6 | 12/20 | 72 | 14 | 25 | 39 | 22 | 13 | 26 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 14/34 | 41.2% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 7/11 | 63.6% |
Game | 12/20 | 60.0% |
|
|
| FRA | GER |
| FRA | GER |
| FRA | GER |
| Free Throw Pts | 12 | 12 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.96 | 0.85 |
| Pts off Turnovers | 24 | 18 |
2nd Chance Points | 8 | 6 |
Pts off Bench | 39 | 15 |
| Total Rebounds | 39 | 39 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 35.9 | 35.9 |
Def Rebound % | 64.1 | 64.1 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | FRA |
None |
| GER |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| FRANCE | 13 | 21 | 15 | 27 | 0 | 0 | 0 | 0 | 76 |
| GERMANY | 15 | 20 | 11 | 26 | 0 | 0 | 0 | 0 | 72 |
|