Visitors: ITALY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * RAIMONDI Fabio | |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
2 | 7 | 1 |
0 | 0 | 29:58 |
| 5 | MARCHIONNI Gallliano | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * ROCCA Emiliano | |
5/9 | 0/0 | 0/0 | 10 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 1 | 29:58 |
| 7 | GIRO Sandro | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | CHERUBINI Sergio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | TURLO Simone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * AIROLDI Damiano | |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 29:58 |
| 11 | PELLEGRINI Alberto | |
6/6 | 0/0 | 1/2 | 13 |
2 | 8 | 10 |
2 | 1 | 1 |
0 | 1 | 9:58 |
| 12 | * CAVAGNINI Matteo | |
5/10 | 0/0 | 6/10 | 16 |
2 | 10 | 12 |
2 | 0 | 0 |
1 | 1 | 26:20 |
| 13 | * ROSSETTI Stefano | |
4/9 | 0/0 | 0/2 | 8 |
3 | 6 | 9 |
1 | 0 | 2 |
1 | 0 | 25:42 |
| 14 | CERACCHI Cristian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | BERNARDIS Fabio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 22/40 | 1/3 | 7/14 | 52 | 8 | 30 | 38 | 9 | 11 | 6 | 2 | 3 | 151:54 |
|---|
|
| Total FG | 1st Half | 7/13 | 53.8% |
2nd Half | 15/27 | 55.6% |
Game | 22/40 | 55.0% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 5/9 | 55.6% |
Game | 7/14 | 50.0% |
|
|
Home: GERMANY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | GEGERLE Sascha | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | DNP |
| 5 | QUALI Mimoun | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:37 |
| 6 | DOERING Ben | |
0/2 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 18:45 |
| 7 | FISCHER Thomas | |
2/8 | 0/0 | 1/1 | 5 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 11:55 |
| 8 | LOHMANN Bjoern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * LEHMANN Lars | |
2/8 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
2 | 0 | 3 |
0 | 1 | 30:00 |
| 10 | * SCHERMULY Joachim | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 14:28 |
| 11 | FISCHER Florian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | THALHEIM Dirk | |
1/5 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 10:00 |
| 13 | * CHRISTINK Lars | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 3 | 0 |
0 | 0 | 23:37 |
| 14 | * COSKUN Ahmet | |
3/12 | 1/1 | 0/0 | 7 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 0 | 26:23 |
| 15 | * WOLK Sebastian | |
3/8 | 0/0 | 3/4 | 9 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 18:05 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 12/49 | 1/2 | 4/5 | 29 | 7 | 15 | 22 | 14 | 4 | 5 | 0 | 2 | 156:50 |
|---|
|
| Total FG | 1st Half | 4/15 | 26.7% |
2nd Half | 8/34 | 23.5% |
Game | 12/49 | 24.5% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 1/1 | 100% |
Game | 4/5 | 80.0% |
|
|
| ITA | GER |
| ITA | GER |
| ITA | GER |
| Free Throw Pts | 7 | 4 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.84 | 0.43 |
| Pts off Turnovers | 6 | 0 |
2nd Chance Points | 8 | 5 |
Pts off Bench | 13 | 7 |
| Total Rebounds | 38 | 22 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 34.8 | 18.9 |
Def Rebound % | 81.1 | 65.2 |
Total Rebound % | 63.3 | 36.7 |
| Technical Fouls | ITA |
None |
| GER |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ITALY | 16 | 55 | 0 | 0 | 0 | 0 | 52 |
| GERMANY | 11 | 44 | 0 | 0 | 0 | 0 | 29 |
|