Visitors: CZECH REPUBLIC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | JOCHYMEK Tomasz | |
4/9 | 0/0 | 0/0 | 8 |
1 | 0 | 1 |
1 | 1 | 3 |
0 | 1 | 18:11 |
| 5 | KOHOUTEK Tomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | SRUTKA Marek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | PLISKA Ondrej | |
0/2 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:50 |
| 8 | * BRIZEK Miloslav | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 34:06 |
| 9 | * LANCA Radim | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 31:01 |
| 10 | * POHLMANN Rotislav | |
5/10 | 2/4 | 7/8 | 19 |
0 | 5 | 5 |
4 | 5 | 5 |
1 | 0 | 29:44 |
| 11 | ERBEN Adam | |
1/2 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
1 | 1 | 3 |
0 | 2 | 14:14 |
| 12 | Vrba Jiri | |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 4 |
0 | 0 | 11:24 |
| 13 | ZAK Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:29 |
| 14 | * TUCEK Petr | |
6/18 | 0/0 | 0/0 | 12 |
3 | 11 | 14 |
1 | 1 | 10 |
0 | 0 | 26:43 |
| 15 | * SOLC Michal | |
2/6 | 0/0 | 0/4 | 4 |
2 | 4 | 6 |
4 | 0 | 1 |
0 | 0 | 25:18 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 18/49 | 2/4 | 7/13 | 45 | 11 | 30 | 41 | 15 | 9 | 28 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 8/24 | 33.3% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 1/3 | 33.3% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 5/9 | 55.6% |
Game | 7/13 | 53.8% |
|
|
Home: ISRAEL |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Badsh SAGI | |
1/6 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 11:57 |
| 5 | * Dror LIOR | |
4/10 | 0/0 | 0/2 | 8 |
1 | 4 | 5 |
3 | 0 | 0 |
0 | 3 | 24:50 |
| 6 | Dray DAVID | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 18:14 |
| 7 | Ben Simhon AVI | |
2/4 | 0/0 | 2/3 | 6 |
0 | 3 | 3 |
1 | 1 | 1 |
1 | 0 | 8:24 |
| 8 | * Meishar DOTAN | |
7/13 | 0/0 | 2/2 | 16 |
2 | 2 | 4 |
1 | 2 | 1 |
1 | 6 | 26:16 |
| 9 | * Rozenberg ROEI | |
7/18 | 0/1 | 2/2 | 16 |
0 | 2 | 2 |
3 | 8 | 2 |
0 | 5 | 33:13 |
| 10 | Lehrmann AVRAHAN | |
3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 13:21 |
| 11 | Rehavi RAN | |
2/3 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:22 |
| 12 | * Hendel LIRAN | |
4/7 | 0/0 | 1/3 | 9 |
2 | 2 | 4 |
4 | 5 | 3 |
0 | 2 | 36:48 |
| 13 | Marx YARON | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:36 |
| 14 | Philips ROTEM | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 3:35 |
| 15 | * Slovak GADI | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 18:24 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 30/69 | 0/1 | 7/12 | 67 | 11 | 22 | 33 | 18 | 18 | 10 | 2 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 14/37 | 37.8% |
2nd Half | 16/32 | 50.0% |
Game | 30/69 | 43.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 2/5 | 40.0% |
Game | 7/12 | 58.3% |
|
|
| GRE | GRE |
| GRE | GRE |
| GRE | GRE |
| Free Throw Pts | 7 | 7 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.62 | 0.91 |
| Pts off Turnovers | 5 | 28 |
2nd Chance Points | 8 | 8 |
Pts off Bench | 10 | 18 |
| Total Rebounds | 41 | 33 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 33.3 | 26.8 |
Def Rebound % | 73.2 | 66.7 |
Total Rebound % | 55.4 | 44.6 |
| Technical Fouls | GRE |
None |
| GRE |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CZECH REPUBLIC | 10 | 13 | 14 | 8 | 0 | 0 | 0 | 0 | 45 |
| ISRAEL | 15 | 18 | 12 | 22 | 0 | 0 | 0 | 0 | 67 |
|