Visitors: ITALY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * RAIMONDI Fabio | |
6/9 | 0/1 | 2/4 | 14 |
1 | 2 | 3 |
2 | 9 | 4 |
0 | 0 | 40:00 |
| 5 | MARCHIONNI Gallliano | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 6 | * ROCCA Emiliano | |
2/3 | 0/0 | 1/4 | 5 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 0 | 22:05 |
| 7 | GIRO Sandro | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | CHERUBINI Sergio | |
1/2 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 1 | 17:55 |
| 9 | TURLO Simone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * AIROLDI Damiano | |
0/2 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 0 | 40:00 |
| 11 | * PELLEGRINI Alberto | |
4/5 | 0/0 | 1/5 | 9 |
0 | 4 | 4 |
4 | 1 | 1 |
0 | 0 | 16:02 |
| 12 | * CAVAGNINI Matteo | |
8/12 | 0/0 | 4/5 | 20 |
1 | 11 | 12 |
3 | 0 | 2 |
0 | 0 | 36:49 |
| 13 | ROSSETTI Stefano | |
5/8 | 0/0 | 1/4 | 11 |
0 | 5 | 5 |
1 | 5 | 3 |
0 | 1 | 27:09 |
| 14 | CERACCHI Cristian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | BERNARDIS Fabio | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 9 | 12 | | | 1 | | | |
| Totals | | 26/41 | 0/1 | 10/26 | 62 | 5 | 32 | 37 | 19 | 18 | 16 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 12/20 | 60.0% |
2nd Half | 14/21 | 66.7% |
Game | 26/41 | 63.4% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 6/20 | 30.0% |
Game | 10/26 | 38.5% |
|
|
Home: ISRAEL |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sagi BADSH | |
2/7 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 8:19 |
| 5 | * Lior DROR | |
7/9 | 0/0 | 2/5 | 16 |
2 | 3 | 5 |
5 | 1 | 2 |
0 | 0 | 30:49 |
| 6 | David DRAY | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:43 |
| 7 | * Avi BEN SIMMHON | |
0/3 | 0/0 | 1/1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:00 |
| 8 | Dotan MEISHAR | |
2/5 | 0/0 | 2/2 | 6 |
1 | 5 | 6 |
4 | 0 | 1 |
0 | 0 | 14:40 |
| 9 | Roei ROZENBERG | |
6/17 | 1/5 | 2/4 | 15 |
0 | 1 | 1 |
4 | 7 | 2 |
0 | 0 | 31:31 |
| 10 | * Avraham LEHRANNM | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 14:54 |
| 11 | Ran REHAVI | |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 8:26 |
| 12 | * Liran HENDEL | |
4/12 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
5 | 5 | 0 |
0 | 1 | 39:32 |
| 13 | Yaron MARX | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Rotem PHILIPS | |
2/6 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 14:15 |
| 15 | * Gadi SLOVAK | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 18:51 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | 1 | |
| Totals | | 25/67 | 1/6 | 7/12 | 58 | 11 | 18 | 29 | 26 | 14 | 7 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 12/29 | 41.4% |
Game | 25/67 | 37.3% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/12 | 58.3% |
|
|
| ITA | GRE |
| ITA | GRE |
| ITA | GRE |
| Free Throw Pts | 10 | 7 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.97 | 0.85 |
| Pts off Turnovers | 8 | 14 |
2nd Chance Points | 2 | 7 |
Pts off Bench | 14 | 31 |
| Total Rebounds | 37 | 29 |
Team Rebounds | 12 | 5 |
Dead Ball Reb | 8 | 3 |
| Off Rebound % | 21.7 | 25.6 |
Def Rebound % | 74.4 | 78.3 |
Total Rebound % | 56.1 | 43.9 |
| Technical Fouls | ITA |
P Alberto |
| GRE |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ITALY | 17 | 11 | 20 | 14 | 0 | 0 | 0 | 0 | 62 |
| ISRAEL | 14 | 15 | 9 | 20 | 0 | 0 | 0 | 0 | 58 |
|