Visitors: ISRAEL |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Sagi BADSH | |
4/7 | 0/0 | 2/3 | 10 |
0 | 3 | 3 |
5 | 0 | 1 |
0 | 0 | 15:08 |
| 5 | * Lior DROR | |
6/15 | 0/0 | 4/4 | 16 |
1 | 8 | 9 |
5 | 0 | 0 |
1 | 0 | 25:25 |
| 6 | David DRAY | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 17:34 |
| 7 | * Avi BEN SIMMHON | |
3/8 | 0/0 | 1/1 | 7 |
1 | 2 | 3 |
5 | 0 | 1 |
0 | 1 | 11:05 |
| 8 | Dotan MEISHAR | |
3/9 | 0/0 | 2/4 | 8 |
2 | 6 | 8 |
3 | 0 | 3 |
0 | 1 | 21:23 |
| 9 | Roei ROZENBERG | |
2/10 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
2 | 5 | 3 |
0 | 0 | 20:25 |
| 10 | * Avraham LEHRANNM | |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
4 | 3 | 1 |
0 | 1 | 27:08 |
| 11 | Ran REHAVI | |
2/2 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 11:45 |
| 12 | * Liran HENDEL | |
5/15 | 0/0 | 1/3 | 11 |
2 | 1 | 3 |
5 | 0 | 0 |
0 | 1 | 42:28 |
| 13 | Yaron MARX | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Rotem PHILIPS | |
1/2 | 0/0 | 4/6 | 6 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 2 | 11:06 |
| 15 | * Gadi SLOVAK | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 1 |
0 | 0 | 21:33 |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 26/70 | 0/1 | 14/22 | 66 | 12 | 33 | 45 | 41 | 8 | 12 | 1 | 6 | 225 |
|---|
|
| Total FG | 1st Half | 11/34 | 32.4% |
2nd Half | 15/36 | 41.7% |
Game | 26/70 | 37.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 13/21 | 61.9% |
Game | 14/22 | 63.6% |
|
|
Home: NETHERLANDS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Mario OOSTERBOSCH | |
1/3 | 0/0 | 5/10 | 7 |
2 | 5 | 7 |
3 | 0 | 0 |
0 | 0 | 24:52 |
| 5 | Ruud DETTMER | |
0/2 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 12:40 |
| 6 | * Anton de ROOIJ | |
3/14 | 0/1 | 0/0 | 6 |
1 | 4 | 5 |
1 | 3 | 3 |
0 | 0 | 32:20 |
| 7 | * Mustafa JEBARI | |
4/11 | 0/1 | 4/5 | 12 |
0 | 3 | 3 |
5 | 5 | 2 |
0 | 0 | 33:56 |
| 8 | Huseyin OZTURK | |
2/5 | 1/2 | 1/2 | 6 |
0 | 0 | 0 |
4 | 1 | 3 |
0 | 2 | 11:04 |
| 9 | * Frank de GOEDE | |
3/9 | 0/3 | 3/8 | 9 |
4 | 4 | 8 |
4 | 2 | 4 |
0 | 0 | 44:36 |
| 10 | Edwin SCHALKX | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Wim 'T LAM | |
5/9 | 0/0 | 8/20 | 18 |
3 | 11 | 14 |
4 | 1 | 1 |
0 | 1 | 34:05 |
| 12 | Bert FRERIKS | |
2/5 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 14:18 |
| 13 | Marco van der WAL | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Rody SLORT | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 6:05 |
| 15 | Jaap SMID | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 11:04 |
| Team | | | | | | 6 | 3 | 9 | | | 1 | | | |
| Totals | | 21/60 | 1/7 | 21/47 | 64 | 18 | 37 | 55 | 26 | 13 | 14 | 0 | 3 | 225 |
|---|
|
| Total FG | 1st Half | 8/31 | 25.8% |
2nd Half | 13/29 | 44.8% |
Game | 21/60 | 35.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 18/38 | 47.4% |
Game | 21/47 | 44.7% |
|
|
| GRE | GRE |
| GRE | GRE |
| GRE | GRE |
| Free Throw Pts | 14 | 21 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.84 | 0.82 |
| Pts off Turnovers | 7 | 10 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 32 | 12 |
| Total Rebounds | 45 | 55 |
Team Rebounds | 8 | 9 |
Dead Ball Reb | 3 | 13 |
| Off Rebound % | 24.5 | 35.3 |
Def Rebound % | 64.7 | 75.5 |
Total Rebound % | 45.0 | 55.0 |
| Technical Fouls | GRE |
None |
| GRE |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| ISRAEL | 11 | 12 | 20 | 10 | 13 | 0 | 0 | 0 | 66 |
| NETHERLANDS | 15 | 4 | 16 | 18 | 11 | 0 | 0 | 0 | 64 |
|