Visitors: SWEDEN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * NYLANDER Patrick | |
7/9 | 0/0 | 0/0 | 14 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 36:34 |
| 5 | * GUSTAVSSON Joachim | |
3/9 | 0/0 | 2/3 | 8 |
0 | 11 | 11 |
2 | 2 | 2 |
0 | 0 | 30:42 |
| 6 | SANDBERG Tobias | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | HACKZELL Mathias | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | WALLIN Dan | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:52 |
| 10 | * HAIDARI Hussein | |
1/13 | 0/3 | 5/5 | 7 |
2 | 1 | 3 |
5 | 10 | 4 |
0 | 3 | 39:59 |
| 11 | * KOHLSTROM Peter | |
3/6 | 0/0 | 6/6 | 12 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 2 | 34:06 |
| 12 | * AKERBERG Tomas | |
4/8 | 1/1 | 2/2 | 11 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 1 | 34:06 |
| 13 | LARSSON Thomas | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:24 |
| 14 | PERSSON Mikael | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:52 |
| 15 | ANDERSON Lars-Gunnar | |
1/2 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
2 | 1 | 2 |
1 | 1 | 9:16 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 19/49 | 1/4 | 15/16 | 54 | 3 | 24 | 27 | 15 | 14 | 12 | 1 | 8 | 199:51 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 10/25 | 40.0% |
Game | 19/49 | 38.8% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/1 | 0.00% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 7/7 | 100% |
2nd Half | 8/9 | 88.9% |
Game | 15/16 | 93.8% |
|
|
Home: ISRAEL |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Badsh SAGI | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:19 |
| 5 | * Dror LIOR | |
8/14 | 0/0 | 2/6 | 18 |
4 | 8 | 12 |
4 | 2 | 4 |
0 | 1 | 34:20 |
| 6 | Dray DAVID | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:44 |
| 7 | Ben Simhon AVI | |
0/1 | 0/0 | 1/3 | 1 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 3:20 |
| 8 | * Meishar DOTAN | |
7/15 | 0/0 | 1/2 | 15 |
4 | 8 | 12 |
3 | 3 | 2 |
0 | 0 | 29:35 |
| 9 | * Rozenberg ROEI | |
4/19 | 0/3 | 0/0 | 8 |
0 | 5 | 5 |
3 | 2 | 3 |
0 | 3 | 35:16 |
| 10 | Lehrmann AVRAHAN | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 20:58 |
| 11 | Rehavi RAN | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Hendel LIRAN | |
1/6 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
4 | 5 | 2 |
0 | 1 | 23:42 |
| 13 | Marx YARON | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Philips ROTEM | |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 6:23 |
| 15 | * Slovak GADI | |
2/4 | 0/0 | 0/2 | 4 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 35:14 |
| Team | | | | | | 5 | 0 | 5 | | | | | | |
| Totals | | 24/66 | 0/3 | 4/13 | 52 | 18 | 27 | 45 | 17 | 14 | 15 | 0 | 6 | 199:51 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 7/31 | 22.6% |
Game | 24/66 | 36.4% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/13 | 30.8% |
Game | 4/13 | 30.8% |
|
|
| SWE | GRE |
| SWE | GRE |
| SWE | GRE |
| Free Throw Pts | 15 | 4 |
3Pt Points | 3 | 0 |
Pts/Possession | 0.83 | 0.74 |
| Pts off Turnovers | 8 | 9 |
2nd Chance Points | 0 | 9 |
Pts off Bench | 2 | 5 |
| Total Rebounds | 27 | 45 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 10.0 | 42.9 |
Def Rebound % | 57.1 | 90.0 |
Total Rebound % | 37.5 | 62.5 |
| Technical Fouls | SWE |
AKERBERG Tomas |
| GRE |
Hendel LIRAN |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SWEDEN | 11 | 15 | 18 | 10 | 0 | 0 | 0 | 0 | 54 |
| ISRAEL | 22 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 52 |
|