Visitors: GERMANY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | GEGERLE Sascha | |
2/7 | 0/0 | 0/2 | 4 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 1 | 10:01 |
| 5 | QUALI Mimoun | |
0/3 | 0/0 | 3/6 | 3 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 18:39 |
| 6 | DOERING Ben | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 10:27 |
| 8 | * LOHMANN Bjoern | |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 22:46 |
| 9 | * LEHMANN Lars | |
1/6 | 0/0 | 1/2 | 3 |
0 | 4 | 4 |
5 | 4 | 0 |
0 | 1 | 26:17 |
| 10 | SCHERMULY Joachim | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | FISCHER Florian | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:17 |
| 12 | * THALHEIM Dirk | |
2/6 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
4 | 1 | 2 |
0 | 0 | 24:14 |
| 13 | CHRISTINK Lars | |
2/12 | 0/1 | 5/9 | 9 |
1 | 2 | 3 |
5 | 7 | 1 |
0 | 2 | 27:32 |
| 14 | * COSKUN Ahmet | |
10/29 | 2/5 | 3/5 | 25 |
3 | 10 | 13 |
4 | 1 | 0 |
0 | 1 | 38:49 |
| 15 | * WOLK Sebastian | |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 0 | 15:58 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 21/73 | 2/7 | 12/24 | 56 | 10 | 24 | 34 | 31 | 14 | 5 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/35 | 31.4% |
2nd Half | 10/38 | 26.3% |
Game | 21/73 | 28.8% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 5/15 | 33.3% |
Game | 12/24 | 50.0% |
|
|
Home: NETHERLANDS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Mario OOSTERBOSCH | |
2/4 | 0/0 | 0/1 | 4 |
1 | 8 | 9 |
3 | 0 | 4 |
0 | 0 | 25:01 |
| 5 | Ruud DETTMER | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 5:50 |
| 6 | * Anton De ROOIJ | |
6/12 | 0/0 | 4/6 | 16 |
0 | 3 | 3 |
1 | 5 | 3 |
0 | 0 | 35:35 |
| 7 | * Mustafa JEBARI | |
1/7 | 0/1 | 3/6 | 5 |
2 | 9 | 11 |
4 | 8 | 5 |
1 | 2 | 40:00 |
| 8 | * Huseyin OZTURK | |
1/2 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 0 | 9:09 |
| 9 | * Frank De GOEDE | |
6/14 | 0/0 | 0/1 | 12 |
0 | 4 | 4 |
4 | 4 | 3 |
0 | 0 | 37:23 |
| 10 | Edwin SCHALKX | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Wim 't LAM | |
13/17 | 0/0 | 6/12 | 32 |
8 | 7 | 15 |
3 | 1 | 3 |
0 | 0 | 35:16 |
| 12 | Bert FRERIKS | |
0/1 | 0/0 | 1/4 | 1 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 10:37 |
| 13 | Marco Van Der WAL | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 1:09 |
| 14 | Rody SLORT | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jaap SMID | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 9 | 10 | | | | | | |
| Totals | | 29/58 | 0/1 | 15/32 | 73 | 15 | 45 | 60 | 25 | 18 | 21 | 1 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 19/31 | 61.3% |
Game | 29/58 | 50.0% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 7/19 | 36.8% |
Game | 15/32 | 46.9% |
|
|
| GER | GRE |
| GER | GRE |
| GER | GRE |
| Free Throw Pts | 12 | 15 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.71 | 0.95 |
| Pts off Turnovers | 14 | 10 |
2nd Chance Points | 5 | 14 |
Pts off Bench | 18 | 5 |
| Total Rebounds | 34 | 60 |
Team Rebounds | 5 | 10 |
Dead Ball Reb | 8 | 8 |
| Off Rebound % | 18.2 | 38.5 |
Def Rebound % | 61.5 | 81.8 |
Total Rebound % | 36.2 | 63.8 |
| Technical Fouls | GER |
WOLK Sebastian |
| GRE |
None |
| Officials | Classon Tony, Derrar Amine, Bilmez Nurettin |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GERMANY | 11 | 18 | 10 | 17 | 0 | 0 | 0 | 0 | 56 |
| NETHERLANDS | 20 | 8 | 22 | 25 | 0 | 0 | 0 | 0 | 73 |
|