Visitors: GERMANY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | GEGERLE Sascha | |
3/5 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 2 | 13:16 |
| 5 | QUALI Mimoun | |
0/0 | 0/0 | 1/4 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 2:54 |
| 6 | DOERING Ben | |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 2:36 |
| 7 | * FISCHER Thomas | |
2/8 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
3 | 3 | 2 |
0 | 1 | 33:52 |
| 8 | LOHMANN Bjoern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * LEHMANN Lars | |
2/8 | 0/0 | 3/4 | 7 |
5 | 7 | 12 |
4 | 9 | 1 |
0 | 4 | 39:32 |
| 10 | SCHERMULY Joachim | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * FISCHER Florian | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 3 | 24:18 |
| 12 | THALHEIM Dirk | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:08 |
| 13 | CHRISTINK Lars | |
0/2 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
0 | 2 | 1 |
0 | 1 | 15:42 |
| 14 | * COSKUN Ahmet | |
15/27 | 1/4 | 13/16 | 44 |
3 | 3 | 6 |
4 | 3 | 5 |
0 | 1 | 32:10 |
| 15 | * WOLK Sebastian | |
5/9 | 0/0 | 3/8 | 13 |
3 | 2 | 5 |
1 | 0 | 4 |
1 | 2 | 29:32 |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 29/64 | 1/4 | 20/32 | 79 | 18 | 24 | 42 | 14 | 19 | 15 | 2 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 17/31 | 54.8% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 12/20 | 60.0% |
Game | 20/32 | 62.5% |
|
|
Home: POLAND |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * GORZKOWICZ Slawomir | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 4 | 4 |
0 | 0 | 20:09 |
| 5 | FILIPSKI Mateusz | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
5 | 2 | 2 |
0 | 0 | 12:37 |
| 6 | TYBUROWSKI Rafal | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 7 | * PLUTA Grzegorz | |
5/8 | 0/0 | 0/0 | 10 |
0 | 1 | 1 |
2 | 6 | 4 |
0 | 0 | 38:43 |
| 8 | GARSTKA Tomasz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | STANCZUK Radoslaw | |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 6:53 |
| 10 | * KSIEZOPOLSKI Tadeusz | |
3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 20:30 |
| 11 | * LUSZYNSKI Piotr | |
12/23 | 1/5 | 5/8 | 30 |
1 | 13 | 14 |
2 | 3 | 2 |
0 | 3 | 36:38 |
| 12 | KACPRZAK Marek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 15:07 |
| 13 | * BALCEROWSKI Marcin | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 26:38 |
| 15 | CYRUL Jan | |
1/3 | 0/0 | 0/2 | 2 |
0 | 4 | 4 |
2 | 2 | 5 |
1 | 1 | 19:51 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 24/49 | 1/7 | 5/10 | 54 | 4 | 25 | 29 | 26 | 18 | 23 | 1 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 11/22 | 50.0% |
Game | 24/49 | 49.0% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 4/5 | 80.0% |
Game | 5/10 | 50.0% |
|
|
| GER | POL |
| GER | POL |
| GER | POL |
| Free Throw Pts | 20 | 5 |
3Pt Points | 3 | 3 |
Pts/Possession | 1.05 | 0.75 |
| Pts off Turnovers | 29 | 4 |
2nd Chance Points | 14 | 4 |
Pts off Bench | 9 | 6 |
| Total Rebounds | 42 | 29 |
Team Rebounds | 8 | 2 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 41.9 | 14.3 |
Def Rebound % | 85.7 | 58.1 |
Total Rebound % | 59.2 | 40.8 |
| Technical Fouls | GER |
CHRISTINK Lars |
| POL |
TYBUROWSKI Rafal, PLUTA Grzegorz |
| Officials | Valek Jacub, Derrar Amine, Bilmez Nurettin |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| GERMANY | 22 | 10 | 16 | 31 | 0 | 0 | 0 | 0 | 79 |
| POLAND | 14 | 13 | 17 | 10 | 0 | 0 | 0 | 0 | 54 |
|