Visitors: NETHERLANDS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Mario OOSTERBOSCH | |
2/5 | 0/0 | 0/1 | 4 |
1 | 4 | 5 |
4 | 1 | 1 |
0 | 0 | 22:48 |
| 5 | Ruud DETTMER | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 13:11 |
| 6 | * Anton de ROOIJ | |
6/11 | 0/0 | 1/5 | 13 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 33:53 |
| 7 | * Mustafa JEBARI | |
4/12 | 1/3 | 0/3 | 9 |
0 | 4 | 4 |
2 | 11 | 2 |
0 | 0 | 34:31 |
| 8 | Huseyin OZTURK | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 5:14 |
| 9 | * Frank de GOEDE | |
3/11 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 0 | 30:39 |
| 10 | Edwin SCHALKX | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 5:29 |
| 11 | * Wim 'T LAM | |
10/16 | 0/0 | 7/9 | 27 |
3 | 7 | 10 |
4 | 1 | 3 |
0 | 0 | 36:24 |
| 12 | * Bert FRERIKS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 13:29 |
| 13 | Marco van der WAL | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:07 |
| 14 | Rody SLORT | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:17 |
| 15 | Jaap SMID | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| Team | | | | | | 3 | 6 | 9 | | | 3 | | | |
| Totals | | 26/61 | 1/4 | 8/18 | 61 | 7 | 26 | 33 | 18 | 17 | 16 | 1 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 11/26 | 42.3% |
Game | 26/61 | 42.6% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/1 | 0.00% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 2/7 | 28.6% |
Game | 8/18 | 44.4% |
|
|
Home: GREAT BRITAIN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Sinclair THOMAS | |
1/2 | 0/0 | 1/1 | 3 |
0 | 3 | 3 |
4 | 0 | 1 |
0 | 0 | 21:30 |
| 5 | Dan HIGHCOCK | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 4:51 |
| 6 | Kevin HAYES | |
3/6 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 19:55 |
| 7 | Terry BYWATER | |
3/8 | 1/2 | 2/3 | 9 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 15:29 |
| 8 | * Simon MUNN | |
15/22 | 0/0 | 6/8 | 36 |
3 | 17 | 20 |
1 | 4 | 3 |
1 | 5 | 20:25 |
| 9 | * Jon HALL | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
4 | 3 | 1 |
0 | 0 | 23:01 |
| 10 | Ade ADEPITAN | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 1:52 |
| 11 | Matt BYRNE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Andy BLAKE | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 6:44 |
| 13 | * Pete FINBOW | |
7/10 | 0/0 | 1/2 | 15 |
0 | 2 | 2 |
4 | 5 | 2 |
0 | 0 | 38:35 |
| 14 | * Colin PRICE | |
3/13 | 0/0 | 2/2 | 8 |
1 | 2 | 3 |
4 | 4 | 1 |
0 | 1 | 28:15 |
| 15 | Jon HALL | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1:38 |
| Team | | | | | | 0 | 6 | 6 | | | 1 | | 1 | |
| Totals | | 34/65 | 1/2 | 13/18 | 82 | 7 | 33 | 40 | 22 | 19 | 11 | 2 | 8 | 182:15 |
|---|
|
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 18/34 | 52.9% |
Game | 34/65 | 52.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 7/11 | 63.6% |
Game | 13/18 | 72.2% |
|
|
| GRE | GRE |
| GRE | GRE |
| GRE | GRE |
| Free Throw Pts | 8 | 13 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.79 | 1.08 |
| Pts off Turnovers | 6 | 17 |
2nd Chance Points | 4 | 3 |
Pts off Bench | 6 | 18 |
| Total Rebounds | 33 | 40 |
Team Rebounds | 9 | 6 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 17.5 | 21.2 |
Def Rebound % | 78.8 | 82.5 |
Total Rebound % | 45.2 | 54.8 |
| Technical Fouls | GRE |
None |
| GRE |
S THOMAS |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| NETHERLANDS | 19 | 18 | 15 | 9 | 0 | 0 | 0 | 0 | 61 |
| GREAT BRITAIN | 28 | 10 | 24 | 20 | 0 | 0 | 0 | 0 | 82 |
|