Visitors: SWEDEN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * NYLANDER Patrick | |
8/11 | 0/0 | 0/0 | 16 |
1 | 0 | 1 |
3 | 2 | 1 |
0 | 1 | 34:22 |
| 5 | * GUSTAVSSON Joachim | |
4/5 | 0/0 | 0/0 | 8 |
1 | 8 | 9 |
5 | 3 | 3 |
0 | 0 | 14:35 |
| 6 | SANDBERG Tobias | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | HACKZELL Mathias | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | WALLIN Dan | |
2/3 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 1 | 4:47 |
| 10 | * HAIDARI Hussein | |
6/14 | 0/1 | 7/18 | 19 |
3 | 7 | 10 |
4 | 6 | 7 |
0 | 3 | 40:00 |
| 11 | * KOHLSTROM Peter | |
4/9 | 0/0 | 1/2 | 9 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 29:26 |
| 12 | * AKERBERG Tomas | |
1/7 | 0/0 | 0/2 | 2 |
0 | 5 | 5 |
5 | 3 | 1 |
0 | 3 | 35:13 |
| 13 | LARSSON Thomas | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 14:30 |
| 14 | PERSSON Mikael | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:47 |
| 15 | ANDERSON Lars-Gunnar | |
0/5 | 0/0 | 0/2 | 0 |
1 | 10 | 11 |
1 | 2 | 2 |
1 | 0 | 22:20 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 25/55 | 0/1 | 9/26 | 59 | 10 | 35 | 45 | 27 | 16 | 18 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 16/29 | 55.2% |
2nd Half | 9/26 | 34.6% |
Game | 25/55 | 45.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 4/12 | 33.3% |
2nd Half | 5/14 | 35.7% |
Game | 9/26 | 34.6% |
|
|
Home: GERMANY |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | GEGERLE Sascha | |
0/5 | 0/0 | 1/2 | 1 |
3 | 1 | 4 |
4 | 1 | 2 |
0 | 0 | 14:01 |
| 5 | QUALI Mimoun | |
1/5 | 0/1 | 3/4 | 5 |
0 | 5 | 5 |
1 | 2 | 0 |
0 | 0 | 14:37 |
| 6 | DOERING Ben | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 7 | * FISCHER Thomas | |
2/9 | 0/0 | 0/0 | 4 |
2 | 5 | 7 |
4 | 0 | 1 |
0 | 0 | 24:42 |
| 8 | LOHMANN Bjoern | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | * LEHMANN Lars | |
1/8 | 0/1 | 7/10 | 9 |
4 | 5 | 9 |
4 | 2 | 3 |
1 | 2 | 32:06 |
| 10 | SCHERMULY Joachim | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 3:51 |
| 11 | * FISCHER Florian | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 10:32 |
| 12 | THALHEIM Dirk | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 11:20 |
| 13 | CHRISTINK Lars | |
1/3 | 0/0 | 1/3 | 3 |
0 | 3 | 3 |
3 | 2 | 4 |
0 | 0 | 35:22 |
| 14 | * COSKUN Ahmet | |
10/29 | 0/5 | 4/4 | 24 |
1 | 5 | 6 |
4 | 2 | 4 |
0 | 1 | 38:04 |
| 15 | * WOLK Sebastian | |
1/4 | 0/0 | 1/1 | 3 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 12:31 |
| Team | | | | | | 6 | 1 | 7 | | | | | | |
| Totals | | 17/67 | 0/7 | 17/26 | 51 | 18 | 27 | 45 | 24 | 10 | 17 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 9/34 | 26.5% |
2nd Half | 8/33 | 24.2% |
Game | 17/67 | 25.4% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/7 | 0.00% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 10/14 | 71.4% |
Game | 17/26 | 65.4% |
|
|
| SWE | GER |
| SWE | GER |
| SWE | GER |
| Free Throw Pts | 9 | 17 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.78 | 0.65 |
| Pts off Turnovers | 15 | 11 |
2nd Chance Points | 5 | 3 |
Pts off Bench | 5 | 11 |
| Total Rebounds | 45 | 45 |
Team Rebounds | 6 | 7 |
Dead Ball Reb | 9 | 6 |
| Off Rebound % | 27.0 | 34.0 |
Def Rebound % | 66.0 | 73.0 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | SWE |
GUSTAVSSON Joachim |
| GER |
FISCHER Thomas |
| Officials | Derrar Amine, Vijanen Seppo, Bilmez Nurettin |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| SWEDEN | 20 | 16 | 10 | 13 | 0 | 0 | 0 | 0 | 59 |
| GERMANY | 9 | 16 | 10 | 16 | 0 | 0 | 0 | 0 | 51 |
|