Member NOWBs
Holidays
NOWBs are kindly requested to inform the IWBF Europe office about the school holidays in their country.
Once the development Commission knows this information it will be easier to plan tournaments for the youth.
HTML clipboard
Once the development Commission knows this information it will be easier to plan tournaments for the youth.
| SCHOOL HOLIDAYS 2011 | ||||||
| NOWB | SPRING | EASTER | EXAMS | SUMMER | AUTUMN | |
| ARM | ||||||
| AUT | ||||||
| BLR | ||||||
| BEL | 07 - 13/03 | 11 - 24/04 | 01-30/06 | 01/07 - 31/08 | 31/10 - 06/11 | |
| BIH | ||||||
| BUL | ||||||
| CRO | ||||||
| CZE | ||||||
| DEN | ||||||
| ESP | ||||||
| FIN | ||||||
| FRA | 12/02-14/03 | 09/04 - 09/05 | 20/06 - 05/07 | 02/07 - 02/09 | 22/10 - 03/11 | |
| GER** | 16/04 - 0/04 |
27/06 - 10/09 | 04/10 - 05/11 | |||
| GBR | ||||||
| GRE | ||||||
| IRL | ||||||
| ISR | ||||||
| ITA | ||||||
| LAT | ||||||
| LTU | ||||||
| LUX | ||||||
| NED | 19-27/02/11 | 30/04-08/05/11 | 02/07-04/09/11 | 15-23/10/11 | ||
| NOR | ||||||
| POL | ||||||
| POR | ||||||
| ROU | ||||||
| RUS | ||||||
| SRB | ||||||
| SLO | ||||||
| SUI | ||||||
| SWE | 26/02-06/03 | 18-30/04/11 | 18/06-21/08/11 | 30/10-06/11/11 | ||
| UKR | ||||||
| GER** please contact national responsible for exact dates in each region | ||||||
| SCHOOL HOLIDAYS 2012 | ||||||
| NOWB | SPRING | EASTER | EXAMS | SUMMER | AUTUMN | |
| ARM | ||||||
| AUT | ||||||
| BLR | ||||||
| BEL | 20 - 26/02 | 02 - 15/04 | 01-30/06 | 01/07 - 31/08 | 29/10 - 04/11 | |
| BIH | ||||||
| BUL | ||||||
| CRO | ||||||
| CZE | ||||||
| DEN | ||||||
| ESP | ||||||
| FIN | ||||||
| FRA | ||||||
| GER** | 26/03 - 14/04 | 02/07 - 08/09 | 01/10 - 03/11 | |||
| GBR | ||||||
| GRE | ||||||
| IRL | ||||||
| ISR | ||||||
| ITA | ||||||
| LAT | ||||||
| LTU | ||||||
| LUX | ||||||
| NED | ||||||
| NOR | ||||||
| POL | ||||||
| POR | ||||||
| ROU | ||||||
| RUS | ||||||
| SRB | ||||||
| SLO | ||||||
| SUI | ||||||
| SWE | ||||||
| UKR | ||||||
| GER** please contact national responsible for exact dates in each region | ||||||
| SCHOOL HOLIDAYS 2013 | ||||||
| NOWB | SPRING | EASTER | WHITSUN | SUMMER | AUTUMN | |
| ARM | ||||||
| AUT | ||||||
| BLR | ||||||
| BEL | 11/02 - 17/02 | 01 - 14/04 | 01-30/06 | 01/07 - 31/08 | 28/10 - 03/11 | |
| BIH | ||||||
| BUL | ||||||
| CRO | ||||||
| CZE | ||||||
| DEN | ||||||
| ESP | ||||||
| FIN | ||||||
| FRA | ||||||
| GER | ||||||
| GBR | ||||||
| GRE | ||||||
| IRL | ||||||
| ISR | ||||||
| ITA | ||||||
| LAT | ||||||
| LTU | ||||||
| LUX | ||||||
| NED | ||||||
| NOR | ||||||
| POL | ||||||
| POR | ||||||
| ROU | ||||||
| RUS | ||||||
| SRB | ||||||
| SLO | ||||||
| SUI | ||||||
| SWE | ||||||
| UKR | ||||||
Please wait...









