ECMA 2019

Registrations have closed.

ECMA 2019

by
510 510 people viewed this event.

>> European Championship Men – Division A <<

19:00 – POL 79 – SUI 53

14:00 – FRA 86 – 79 ISR
16:15 – TUR 63 – 52 RUS
16:45 – AUT 19 – 75 GER
18:30 – ESP 83 – 36 NED
19:00 – ITA 54 – 76 GBR

14:00 – ITA 71 – 47 AUT
14:30 – ISR 59 – 91 TUR
16:15 – GBR 90 – 35 SUI
16:45 – RUS 35 – 101 ESP
18:30 – GER 79 – 71 POL
19:00 – NED 73 – 42 FRA

14:00 – ESP 75 – 56 ISR
14:30 – AUT 39 – 95 GBR
16:15 – FRA 59 – 91 TUR
16:45 – POL 68 – 70 ITA
18:30 – RUS 40 – 72 NED
19:00 – SUI 42 – 80 GER

14:00 – GBR 83 – 61 POL
14:30 – ESP 76 – 25 FRA
16:15 – SUI 60 – 49 AUT
16:45 – TUR 61 – 53 NED
18:30 – GER 81 – 72 ITA
19:00- ISR 58 – 36 RUS

14:00 – FRA 76 – 66 RUS
14:30 – GBR 75 – 58 GER
16:15 – NED 71 – 52 ISR
16:45 – ITA 53 – 44 SUI
18:30 – TUR 61 – 76 ESP
19:00 – POL 57 – 48 AUT

14:00 – Crossover | SUI 77 – 70 RUS
14:30 – Crossover | AUT 45 – 55 ISR
16:15 – Quarter Final | Great Britain – Men France – Men GBR 93 – 51 FRA
16:45 – Quarter Final | Netherlands – Men Germany – Men NED 63 – 72 GER
18:30 – Quarter Final | Turkey – Men Italy – Men TUR 63 – 58 ITA
19:00 – Quarter Final | Poland – Men Spain – Men POL 62 – 79 ESP

14:00 – 5-8 Place | FRA 51 – 63 ITA
14:30 – Semi Final | TUR 81 – 94 GBR
16:15 – 5-8 Place | POL 73 – 67 NED
16:45 – Semi Final | GER 60 – 70 ESP
18:30 – 11-12 Place | RUS 56 – 62 AUT
19:00 – 9-10 Place | ISR 54 – 67 SUI

10:00 – 7-8 Place | NED 95 – 46 FRA
12:15 – 5-6 Place | POL 72 – 84 ITA
14:30 – Bronze Medal Game | GER 65 – 76 TUR
17:00 – FINAL | GBR 77 – 52 ESP

 

Date And Time

29/08/2019 to
09/09/2019
 

Location

Walbrzych, Poland
 

Event Types

 

Event Category

Share With Friends