Registrations have closed.

EuroCup 3 Group Stage
by
4158 4158 people viewed this event.



Group A
TEAM A | TEAM B | SCORE |
---|---|---|
Day 1 | ||
P.D.M. Treviso | Megas Alexandros '94 | 66-38 |
KSS Mustang Konin | Leopards de Guyenne Bordeaux | 65-73 |
Leopards de Guyenne Bordeaux | P.D.M. Treviso | 44-72 |
Day 2 | ||
Leopards de Guyenne Bordeaux | Megas Alexandros '94 | 83-53 |
KSS Mustang Konin | P.D.M. Treviso | 53-85 |
Megas Alexandros '94 | KSS Mustang Konin | 61-90 |
Group B
TEAM A | TEAM B | SCORE |
---|---|---|
Day 1 | ||
Handisport Le Puy-en-Velay | CAPSAAA | 100-25 |
Special Bergamo Sport Montello | Fundación Aliados | 55-67 |
CAPSAAA | Hannover United | 32-90 |
Fundación Aliados | Handisport Le Puy-en-Velay | 60-63 |
Hannover United | Special Bergamo Sport Montello | 85-43 |
Day 2 | ||
Fundación Aliados | CAPSAAA | 106-31 |
Special Bergamo Sport Montello | Handisport Le Puy-en-Velay | 51-64 |
Hannover United | Fundación Aliados | 71-75 |
CAPSAAA | Special Bergamo Sport Montello | 46-67 |
Handisport Le Puy-en-Velay | Hannover United | 49-66 |
Group C
TEAM A | TEAM B | SCORE |
---|---|---|
Day 1 | ||
Dinamo Lab Banco Di Sardegna | REGGIO BIC CADI Service | 73-38 |
D Junior Team | LUC Lille Handibasket | 42-70 |
LUC Lille Handibasket | REGGIO BIC CADI Service | 36-55 |
D Junior Team | Dinamo Lab Banco Di Sardegna | 33-75 |
Day 2 | ||
REGGIO BIC CADI Service | D Junior Team | 75-33 |
Dinamo Lab Banco Di Sardegna | LUC Lille Handibasket | 86-24 |
D Junior Team | LUC Lille Handibasket | 25-70 |
REGGIO BIC CADI Service | Dinamo Lab Banco Di Sardegna | 56-68 |